SOEFA Sunday: Reliever Rankings Update (July 7, 2013)
You’ll recall last week we introduced are very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. Zero is average, and will generally range between -2.5 to 2.5. This includes all pitchers who have thrown at least 20 IP in relief. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section.
| Rank | Player | Team | SOEFA |
| 1 | Alex Torres | Rays | 1.33 |
| 2 | Sergio Romo | Giants | 1.03 |
| 3 | Joaquin Benoit | Tigers | 0.96 |
| 4 | Neal Cotts | Rangers | 0.9 |
| 5 | Drew Smyly | Tigers | 0.89 |
| 6 | Mark Melancon | Pirates | 0.88 |
| 7 | Jordan Walden | Braves | 0.84 |
| 8 | Jason Grilli | Pirates | 0.83 |
| 9 | Javier Lopez | Giants | 0.83 |
| 10 | Greg Holland | Royals | 0.83 |
| 11 | Kevin Gregg | Cubs | 0.79 |
| 12 | Jesse Crain | White Sox | 0.78 |
| 13 | Oliver Perez | Mariners | 0.77 |
| 14 | Sam LeCure | Reds | 0.75 |
| 15 | Glen Perkins | Twins | 0.75 |
| 16 | Brett Cecil | Blue Jays | 0.73 |
| 17 | Trevor Rosenthal | Cardinals | 0.72 |
| 18 | Kenley Jansen | Dodgers | 0.71 |
| 19 | Joe Thatcher | Padres | 0.68 |
| 20 | Edward Mujica | Cardinals | 0.67 |
| 21 | Preston Claiborne | Yankees | 0.66 |
| 22 | Junichi Tazawa | Red Sox | 0.66 |
| 23 | Shawn Kelley | Yankees | 0.63 |
| 24 | Sean Doolittle | Athletics | 0.63 |
| 25 | Casey Fien | Twins | 0.59 |
| 26 | Tommy Hunter | Orioles | 0.58 |
| 27 | Koji Uehara | Red Sox | 0.58 |
| 28 | Edgmer Escalona | Rockies | 0.58 |
| 29 | Josh Collmenter | Diamondbacks | 0.55 |
| 30 | Francisco Rodriguez | Brewers | 0.54 |
| 31 | Craig Kimbrel | Braves | 0.53 |
| 32 | Scott Downs | Angels | 0.52 |
| 33 | David Robertson | Yankees | 0.49 |
| 34 | Ryan Cook | Athletics | 0.49 |
| 35 | Andrew Miller | Red Sox | 0.48 |
| 36 | Robbie Ross | Rangers | 0.47 |
| 37 | Brian Matusz | Orioles | 0.47 |
| 38 | Jim Henderson | Brewers | 0.45 |
| 39 | Casey Janssen | Blue Jays | 0.44 |
| 40 | Luis Avilan | Braves | 0.44 |
| 41 | Aroldis Chapman | Reds | 0.44 |
| 42 | Matt Reynolds | Diamondbacks | 0.44 |
| 43 | Boone Logan | Yankees | 0.44 |
| 44 | Jonathan Papelbon | Phillies | 0.43 |
| 45 | Chad Gaudin | Giants | 0.43 |
| 46 | Anthony Varvaro | Braves | 0.43 |
| 47 | Dale Thayer | Padres | 0.43 |
| 48 | Bobby Parnell | Mets | 0.42 |
| 49 | Ernesto Frieri | Angels | 0.42 |
| 50 | Seth Maness | Cardinals | 0.41 |
| 51 | Rafael Soriano | Nationals | 0.4 |
| 52 | Josh Outman | Rockies | 0.4 |
| 53 | Matt Belisle | Rockies | 0.39 |
| 54 | Paco Rodriguez | Dodgers | 0.39 |
| 55 | Manny Parra | Reds | 0.39 |
| 56 | Luke Gregerson | Padres | 0.38 |
| 57 | Joel Peralta | Rays | 0.38 |
| 58 | Brandon Kintzler | Brewers | 0.36 |
| 59 | Addison Reed | White Sox | 0.35 |
| 60 | Grant Balfour | Athletics | 0.34 |
| 61 | Tom Gorzelanny | Brewers | 0.34 |
| 62 | Tanner Scheppers | Rangers | 0.34 |
| 63 | Jason Frasor | Rangers | 0.34 |
| 64 | Darren O’Day | Orioles | 0.34 |
| 65 | Brad Ziegler | Diamondbacks | 0.33 |
| 66 | Alfredo Simon | Reds | 0.33 |
| 67 | Luke Hochevar | Royals | 0.33 |
| 68 | John Axford | Brewers | 0.32 |
| 69 | J.P. Howell | Dodgers | 0.32 |
| 70 | Vin Mazzaro | Pirates | 0.32 |
| 71 | Joe Smith | Indians | 0.31 |
| 72 | David Carpenter | Braves | 0.3 |
| 73 | Steve Cishek | Marlins | 0.3 |
| 74 | James Russell | Cubs | 0.28 |
| 75 | Michael Kohn | Angels | 0.28 |
| 76 | Tony Watson | Pirates | 0.26 |
| 77 | Rafael Betancourt | Rockies | 0.25 |
| 78 | Jerome Williams | Angels | 0.25 |
| 79 | Antonio Bastardo | Phillies | 0.25 |
| 80 | Steve Delabar | Blue Jays | 0.25 |
| 81 | Nate Jones | White Sox | 0.24 |
| 82 | Chad Qualls | Marlins | 0.24 |
| 83 | Justin Wilson | Pirates | 0.23 |
| 84 | Jamey Wright | Rays | 0.23 |
| 85 | Tyler Clippard | Nationals | 0.23 |
| 86 | Troy Patton | Orioles | 0.23 |
| 87 | Pat Neshek | Athletics | 0.21 |
| 88 | Matt Thornton | White Sox | 0.21 |
| 89 | Jean Machi | Giants | 0.2 |
| 90 | Mariano Rivera | Yankees | 0.2 |
| 91 | Rex Brothers | Rockies | 0.19 |
| 92 | Craig Breslow | Red Sox | 0.19 |
| 93 | Cody Allen | Indians | 0.17 |
| 94 | Aaron Loup | Blue Jays | 0.17 |
| 95 | Greg Burke | Mets | 0.17 |
| 96 | Charlie Furbush | Mariners | 0.15 |
| 97 | Jose Veras | Astros | 0.15 |
| 98 | Tim Collins | Royals | 0.13 |
| 99 | Alfredo Figaro | Brewers | 0.13 |
| 100 | Jesse Chavez | Athletics | 0.12 |
| 101 | Bryan Morris | Pirates | 0.12 |
| 102 | Tyson Ross | Padres | 0.11 |
| 103 | Joe Nathan | Rangers | 0.11 |
| 104 | Dane de la Rosa | Angels | 0.11 |
| 105 | Al Alburquerque | Tigers | 0.1 |
| 106 | Jose Mijares | Giants | 0.1 |
| 107 | Darren Oliver | Blue Jays | 0.09 |
| 108 | LaTroy Hawkins | Mets | 0.08 |
| 109 | Joe Kelly | Cardinals | 0.08 |
| 110 | Anthony Swarzak | Twins | 0.07 |
| 111 | Fernando Rodney | Rays | 0.07 |
| 112 | Carter Capps | Mariners | 0.07 |
| 113 | Yoervis Medina | Mariners | 0.06 |
| 114 | Aaron Crow | Royals | 0.06 |
| 115 | Cesar Ramos | Rays | 0.03 |
| 116 | Adam Ottavino | Rockies | 0.03 |
| 117 | Andrew Bailey | Red Sox | 0.02 |
| 118 | Jim Johnson | Orioles | 0 |
| 119 | Matt Lindstrom | White Sox | 0 |
| 120 | Ryan Pressly | Twins | -0.02 |
| 121 | Ryan Webb | Marlins | -0.03 |
| 122 | Jared Burton | Twins | -0.03 |
| 123 | J.J. Hoover | Reds | -0.03 |
| 124 | Drew Storen | Nationals | -0.03 |
| 125 | Jerry Blevins | Athletics | -0.04 |
| 126 | Tom Wilhelmsen | Mariners | -0.05 |
| 127 | Kevin Jepsen | Angels | -0.05 |
| 128 | Craig Stammen | Nationals | -0.06 |
| 129 | Burke Badenhop | Brewers | -0.07 |
| 130 | Brian Duensing | Twins | -0.07 |
| 131 | Joe Ortiz | Rangers | -0.08 |
| 132 | Wilton Lopez | Rockies | -0.08 |
| 133 | Ross Wolf | Rangers | -0.08 |
| 134 | A.J. Ramos | Marlins | -0.09 |
| 135 | Danny Farquhar | Mariners | -0.09 |
| 136 | David Hernandez | Diamondbacks | -0.1 |
| 137 | Darin Downs | Tigers | -0.11 |
| 138 | Jose Cisnero | Astros | -0.12 |
| 139 | Bryan Shaw | Indians | -0.12 |
| 140 | Tony Sipp | Diamondbacks | -0.14 |
| 141 | Tim Stauffer | Padres | -0.15 |
| 142 | Brad Lincoln | Blue Jays | -0.16 |
| 143 | Wesley Wright | Astros | -0.16 |
| 144 | Cory Gearrin | Braves | -0.16 |
| 145 | Paul Clemens | Astros | -0.18 |
| 146 | Nick Hagadone | Indians | -0.19 |
| 147 | Vinnie Pestano | Indians | -0.19 |
| 148 | Jake McGee | Rays | -0.2 |
| 149 | Mike Dunn | Marlins | -0.2 |
| 150 | Michael Gonzalez | Brewers | -0.2 |
| 151 | Blake Beavan | Mariners | -0.21 |
| 152 | Phil Coke | Tigers | -0.21 |
| 153 | Joba Chamberlain | Yankees | -0.22 |
| 154 | Matt Guerrier | – – – | -0.22 |
| 155 | Heath Bell | Diamondbacks | -0.23 |
| 156 | Jonathan Broxton | Reds | -0.24 |
| 157 | Matt Albers | Indians | -0.24 |
| 158 | Garrett Richards | Angels | -0.24 |
| 159 | Alex Wilson | Red Sox | -0.26 |
| 160 | Rich Hill | Indians | -0.28 |
| 161 | George Kontos | Giants | -0.29 |
| 162 | Scott Rice | Mets | -0.29 |
| 163 | Josh Roenicke | Twins | -0.29 |
| 164 | Chris Perez | Indians | -0.29 |
| 165 | Logan Ondrusek | Reds | -0.3 |
| 166 | Travis Blackley | Astros | -0.35 |
| 167 | Kyle Farnsworth | Rays | -0.36 |
| 168 | Hector Ambriz | Astros | -0.37 |
| 169 | Mike Adams | Phillies | -0.39 |
| 170 | Clayton Mortensen | Red Sox | -0.4 |
| 171 | T.J. McFarland | Orioles | -0.4 |
| 172 | Ronald Belisario | Dodgers | -0.44 |
| 173 | Henry Rodriguez | – – – | -0.45 |
| 174 | Brandon Lyon | Mets | -0.46 |
| 175 | Esmil Rogers | Blue Jays | -0.51 |
| 176 | Bruce Chen | Royals | -0.53 |
| 177 | Adam Warren | Yankees | -0.57 |
| 178 | Jeremy Horst | Phillies | -0.58 |
| 179 | Jeremy Affeldt | Giants | -0.59 |
| 180 | Kelvin Herrera | Royals | -0.68 |
| 181 | Huston Street | Padres | -0.71 |
| 182 | Michael Kirkman | Rangers | -0.71 |
| 183 | Carlos Marmol | Cubs | -0.71 |
| 184 | Anthony Bass | Padres | -0.94 |
| 185 | Pedro Strop | – – – | -0.98 |
| 186 | Shawn Camp | Cubs | -1.01 |
| 187 | Hector Rondon | Cubs | -1.05 |
| 188 | Brandon League | Dodgers | -1.62 |
