SOEFA Sunday: Reliever Rankings Update (July 14, 2013)
You’ll recall earlier this year we introduced our very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. Zero is average, and will generally range between -2.5 to 2.5. This includes all pitchers who have thrown at least 20 IP in relief. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section.
Rank | Player | Team | SOEFA |
1 | Alex Torres | Rays | 1.05 |
2 | Joaquin Benoit | Tigers | 0.99 |
3 | Neal Cotts | Rangers | 0.97 |
4 | Drew Smyly | Tigers | 0.94 |
5 | Mark Melancon | Pirates | 0.88 |
6 | Greg Holland | Royals | 0.87 |
7 | Sergio Romo | Giants | 0.87 |
8 | Will Harris | Diamondbacks | 0.84 |
9 | Jason Grilli | Pirates | 0.81 |
10 | Jordan Walden | Braves | 0.79 |
11 | Oliver Perez | Mariners | 0.78 |
12 | Javier Lopez | Giants | 0.78 |
13 | Jesse Crain | White Sox | 0.77 |
14 | Sam LeCure | Reds | 0.76 |
15 | Glen Perkins | Twins | 0.75 |
16 | Kenley Jansen | Dodgers | 0.74 |
17 | Trevor Rosenthal | Cardinals | 0.74 |
18 | Edward Mujica | Cardinals | 0.71 |
19 | Casey Fien | Twins | 0.71 |
20 | Shawn Kelley | Yankees | 0.69 |
21 | Joe Thatcher | Padres | 0.69 |
22 | Craig Kimbrel | Braves | 0.65 |
23 | Koji Uehara | Red Sox | 0.64 |
24 | Brett Cecil | Blue Jays | 0.63 |
25 | Preston Claiborne | Yankees | 0.62 |
26 | Casey Janssen | Blue Jays | 0.62 |
27 | Kevin Gregg | Cubs | 0.61 |
28 | David Robertson | Yankees | 0.59 |
29 | Sean Doolittle | Athletics | 0.57 |
30 | Tommy Hunter | Orioles | 0.57 |
31 | Junichi Tazawa | Red Sox | 0.56 |
32 | Boone Logan | Yankees | 0.55 |
33 | Dale Thayer | Padres | 0.53 |
34 | Andrew Bailey | Red Sox | 0.52 |
35 | Francisco Rodriguez | Brewers | 0.52 |
36 | Edgmer Escalona | Rockies | 0.5 |
37 | Joel Peralta | Rays | 0.49 |
38 | Brian Matusz | Orioles | 0.49 |
39 | Manny Parra | Reds | 0.48 |
40 | Robbie Ross | Rangers | 0.48 |
41 | Sandy Rosario | Giants | 0.48 |
42 | Andrew Miller | Red Sox | 0.47 |
43 | Seth Maness | Cardinals | 0.47 |
44 | Ernesto Frieri | Angels | 0.47 |
45 | Paco Rodriguez | Dodgers | 0.46 |
46 | Bobby Parnell | Mets | 0.46 |
47 | Brandon Kintzler | Brewers | 0.45 |
48 | Matt Belisle | Rockies | 0.44 |
49 | Josh Collmenter | Diamondbacks | 0.44 |
50 | David Carpenter | Braves | 0.43 |
51 | Jason Frasor | Rangers | 0.43 |
52 | Aroldis Chapman | Reds | 0.42 |
53 | Matt Reynolds | Diamondbacks | 0.42 |
54 | Luis Avilan | Braves | 0.42 |
55 | Chad Gaudin | Giants | 0.41 |
56 | Steve Cishek | Marlins | 0.41 |
57 | Vin Mazzaro | Pirates | 0.41 |
58 | Grant Balfour | Athletics | 0.4 |
59 | Jonathan Papelbon | Phillies | 0.4 |
60 | Luke Hochevar | Royals | 0.4 |
61 | Scott Downs | Angels | 0.4 |
62 | Darren O’Day | Orioles | 0.39 |
63 | J.P. Howell | Dodgers | 0.38 |
64 | Chad Qualls | Marlins | 0.37 |
65 | Steve Delabar | Blue Jays | 0.37 |
66 | Luke Gregerson | Padres | 0.37 |
67 | Randy Choate | Cardinals | 0.36 |
68 | Ryan Cook | Athletics | 0.36 |
69 | Tanner Scheppers | Rangers | 0.35 |
70 | Tom Gorzelanny | Brewers | 0.35 |
71 | Rafael Soriano | Nationals | 0.34 |
72 | Brad Ziegler | Diamondbacks | 0.34 |
73 | Justin Wilson | Pirates | 0.34 |
74 | James Russell | Cubs | 0.33 |
75 | Addison Reed | White Sox | 0.32 |
76 | Antonio Bastardo | Phillies | 0.32 |
77 | Cody Allen | Indians | 0.31 |
78 | Alfredo Simon | Reds | 0.31 |
79 | Jim Henderson | Brewers | 0.29 |
80 | Tyler Clippard | Nationals | 0.28 |
81 | Tony Watson | Pirates | 0.26 |
82 | Craig Breslow | Red Sox | 0.26 |
83 | Jerome Williams | Angels | 0.26 |
84 | Fernando Rodney | Rays | 0.25 |
85 | Jean Machi | Giants | 0.25 |
86 | Rafael Betancourt | Rockies | 0.25 |
87 | Rex Brothers | Rockies | 0.24 |
88 | Caleb Thielbar | Twins | 0.23 |
89 | Jamey Wright | Rays | 0.22 |
90 | Michael Kohn | Angels | 0.22 |
91 | Anthony Varvaro | Braves | 0.21 |
92 | Jose Mijares | Giants | 0.2 |
93 | Josh Outman | Rockies | 0.2 |
94 | Yoervis Medina | Mariners | 0.2 |
95 | Pat Neshek | Athletics | 0.19 |
96 | Jose Veras | Astros | 0.19 |
97 | Jesse Chavez | Athletics | 0.17 |
98 | Nate Jones | White Sox | 0.17 |
99 | Greg Burke | Mets | 0.15 |
100 | Charlie Furbush | Mariners | 0.15 |
101 | Joe Nathan | Rangers | 0.15 |
102 | Matt Lindstrom | White Sox | 0.13 |
103 | Alfredo Figaro | Brewers | 0.13 |
104 | Aaron Loup | Blue Jays | 0.13 |
105 | Tim Collins | Royals | 0.12 |
106 | Jim Johnson | Orioles | 0.12 |
107 | Dane de la Rosa | Angels | 0.11 |
108 | Anthony Swarzak | Twins | 0.11 |
109 | Bryan Morris | Pirates | 0.11 |
110 | Matt Thornton | White Sox | 0.09 |
111 | Mariano Rivera | Yankees | 0.09 |
112 | Joe Ortiz | Rangers | 0.08 |
113 | Joe Smith | Indians | 0.07 |
114 | Tyson Ross | Padres | 0.07 |
115 | Ross Wolf | Rangers | 0.06 |
116 | Cesar Ramos | Rays | 0.06 |
117 | Darren Oliver | Blue Jays | 0.06 |
118 | Joe Kelly | Cardinals | 0.06 |
119 | Adam Ottavino | Rockies | 0.05 |
120 | John Axford | Brewers | 0.04 |
121 | LaTroy Hawkins | Mets | 0.04 |
122 | Aaron Crow | Royals | 0.03 |
123 | Carter Capps | Mariners | 0.02 |
124 | Josh Edgin | Mets | 0.02 |
125 | Kevin Jepsen | Angels | 0.02 |
126 | Jared Burton | Twins | 0 |
127 | Ryan Pressly | Twins | 0 |
128 | Danny Farquhar | Mariners | -0.01 |
129 | Tony Sipp | Diamondbacks | -0.01 |
130 | J.J. Hoover | Reds | -0.01 |
131 | Troy Patton | Orioles | -0.02 |
132 | A.J. Ramos | Marlins | -0.03 |
133 | Drew Storen | Nationals | -0.03 |
134 | Jake McGee | Rays | -0.03 |
135 | Tom Wilhelmsen | Mariners | -0.03 |
136 | Wilton Lopez | Rockies | -0.04 |
137 | Bryan Shaw | Indians | -0.04 |
138 | Luke Putkonen | Tigers | -0.04 |
139 | Burke Badenhop | Brewers | -0.05 |
140 | Mike Dunn | Marlins | -0.05 |
141 | Brad Brach | Padres | -0.07 |
142 | Ryan Webb | Marlins | -0.1 |
143 | Matt Guerrier | – – – | -0.1 |
144 | Heath Bell | Diamondbacks | -0.1 |
145 | Darin Downs | Tigers | -0.1 |
146 | David Hernandez | Diamondbacks | -0.1 |
147 | Logan Ondrusek | Reds | -0.12 |
148 | Chris Perez | Indians | -0.13 |
149 | Jose Cisnero | Astros | -0.13 |
150 | Craig Stammen | Nationals | -0.14 |
151 | Paul Clemens | Astros | -0.14 |
152 | Brad Lincoln | Blue Jays | -0.15 |
153 | Tim Stauffer | Padres | -0.15 |
154 | Joba Chamberlain | Yankees | -0.17 |
155 | Jerry Blevins | Athletics | -0.17 |
156 | Brian Duensing | Twins | -0.18 |
157 | Cory Gearrin | Braves | -0.19 |
158 | Michael Gonzalez | Brewers | -0.19 |
159 | Nick Hagadone | Indians | -0.2 |
160 | George Kontos | Giants | -0.2 |
161 | Scott Rice | Mets | -0.2 |
162 | Blake Beavan | Mariners | -0.21 |
163 | Wesley Wright | Astros | -0.23 |
164 | Rich Hill | Indians | -0.23 |
165 | Jonathan Broxton | Reds | -0.26 |
166 | Kyle Farnsworth | Rays | -0.27 |
167 | Garrett Richards | Angels | -0.27 |
168 | Vinnie Pestano | Indians | -0.3 |
169 | Josh Roenicke | Twins | -0.31 |
170 | Phil Coke | Tigers | -0.31 |
171 | Ronald Belisario | Dodgers | -0.31 |
172 | Travis Blackley | Astros | -0.32 |
173 | T.J. McFarland | Orioles | -0.36 |
174 | Hector Ambriz | Astros | -0.36 |
175 | Clayton Mortensen | Red Sox | -0.4 |
176 | Mike Adams | Phillies | -0.4 |
177 | Alex Wilson | Red Sox | -0.43 |
178 | Matt Albers | Indians | -0.45 |
179 | Brandon Lyon | Mets | -0.49 |
180 | Esmil Rogers | Blue Jays | -0.49 |
181 | Huston Street | Padres | -0.5 |
182 | Bruce Chen | Royals | -0.53 |
183 | Adam Warren | Yankees | -0.56 |
184 | Al Alburquerque | Tigers | -0.57 |
185 | Jeremy Horst | Phillies | -0.59 |
186 | Pedro Strop | – – – | -0.61 |
187 | Kelvin Herrera | Royals | -0.67 |
188 | Henry Rodriguez | – – – | -0.7 |
189 | Michael Kirkman | Rangers | -0.71 |
190 | Carlos Marmol | Cubs | -0.72 |
191 | Jeremy Affeldt | Giants | -0.79 |
192 | Anthony Bass | Padres | -0.88 |
193 | Shawn Camp | Cubs | -1.02 |
194 | Hector Rondon | Cubs | -1.05 |
195 | Brandon League | Dodgers | -1.65 |
SOEFA Sunday: Reliever Rankings Update (July 7, 2013)
You’ll recall last week we introduced are very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. Zero is average, and will generally range between -2.5 to 2.5. This includes all pitchers who have thrown at least 20 IP in relief. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section.
Rank | Player | Team | SOEFA |
1 | Alex Torres | Rays | 1.33 |
2 | Sergio Romo | Giants | 1.03 |
3 | Joaquin Benoit | Tigers | 0.96 |
4 | Neal Cotts | Rangers | 0.9 |
5 | Drew Smyly | Tigers | 0.89 |
6 | Mark Melancon | Pirates | 0.88 |
7 | Jordan Walden | Braves | 0.84 |
8 | Jason Grilli | Pirates | 0.83 |
9 | Javier Lopez | Giants | 0.83 |
10 | Greg Holland | Royals | 0.83 |
11 | Kevin Gregg | Cubs | 0.79 |
12 | Jesse Crain | White Sox | 0.78 |
13 | Oliver Perez | Mariners | 0.77 |
14 | Sam LeCure | Reds | 0.75 |
15 | Glen Perkins | Twins | 0.75 |
16 | Brett Cecil | Blue Jays | 0.73 |
17 | Trevor Rosenthal | Cardinals | 0.72 |
18 | Kenley Jansen | Dodgers | 0.71 |
19 | Joe Thatcher | Padres | 0.68 |
20 | Edward Mujica | Cardinals | 0.67 |
21 | Preston Claiborne | Yankees | 0.66 |
22 | Junichi Tazawa | Red Sox | 0.66 |
23 | Shawn Kelley | Yankees | 0.63 |
24 | Sean Doolittle | Athletics | 0.63 |
25 | Casey Fien | Twins | 0.59 |
26 | Tommy Hunter | Orioles | 0.58 |
27 | Koji Uehara | Red Sox | 0.58 |
28 | Edgmer Escalona | Rockies | 0.58 |
29 | Josh Collmenter | Diamondbacks | 0.55 |
30 | Francisco Rodriguez | Brewers | 0.54 |
31 | Craig Kimbrel | Braves | 0.53 |
32 | Scott Downs | Angels | 0.52 |
33 | David Robertson | Yankees | 0.49 |
34 | Ryan Cook | Athletics | 0.49 |
35 | Andrew Miller | Red Sox | 0.48 |
36 | Robbie Ross | Rangers | 0.47 |
37 | Brian Matusz | Orioles | 0.47 |
38 | Jim Henderson | Brewers | 0.45 |
39 | Casey Janssen | Blue Jays | 0.44 |
40 | Luis Avilan | Braves | 0.44 |
41 | Aroldis Chapman | Reds | 0.44 |
42 | Matt Reynolds | Diamondbacks | 0.44 |
43 | Boone Logan | Yankees | 0.44 |
44 | Jonathan Papelbon | Phillies | 0.43 |
45 | Chad Gaudin | Giants | 0.43 |
46 | Anthony Varvaro | Braves | 0.43 |
47 | Dale Thayer | Padres | 0.43 |
48 | Bobby Parnell | Mets | 0.42 |
49 | Ernesto Frieri | Angels | 0.42 |
50 | Seth Maness | Cardinals | 0.41 |
51 | Rafael Soriano | Nationals | 0.4 |
52 | Josh Outman | Rockies | 0.4 |
53 | Matt Belisle | Rockies | 0.39 |
54 | Paco Rodriguez | Dodgers | 0.39 |
55 | Manny Parra | Reds | 0.39 |
56 | Luke Gregerson | Padres | 0.38 |
57 | Joel Peralta | Rays | 0.38 |
58 | Brandon Kintzler | Brewers | 0.36 |
59 | Addison Reed | White Sox | 0.35 |
60 | Grant Balfour | Athletics | 0.34 |
61 | Tom Gorzelanny | Brewers | 0.34 |
62 | Tanner Scheppers | Rangers | 0.34 |
63 | Jason Frasor | Rangers | 0.34 |
64 | Darren O’Day | Orioles | 0.34 |
65 | Brad Ziegler | Diamondbacks | 0.33 |
66 | Alfredo Simon | Reds | 0.33 |
67 | Luke Hochevar | Royals | 0.33 |
68 | John Axford | Brewers | 0.32 |
69 | J.P. Howell | Dodgers | 0.32 |
70 | Vin Mazzaro | Pirates | 0.32 |
71 | Joe Smith | Indians | 0.31 |
72 | David Carpenter | Braves | 0.3 |
73 | Steve Cishek | Marlins | 0.3 |
74 | James Russell | Cubs | 0.28 |
75 | Michael Kohn | Angels | 0.28 |
76 | Tony Watson | Pirates | 0.26 |
77 | Rafael Betancourt | Rockies | 0.25 |
78 | Jerome Williams | Angels | 0.25 |
79 | Antonio Bastardo | Phillies | 0.25 |
80 | Steve Delabar | Blue Jays | 0.25 |
81 | Nate Jones | White Sox | 0.24 |
82 | Chad Qualls | Marlins | 0.24 |
83 | Justin Wilson | Pirates | 0.23 |
84 | Jamey Wright | Rays | 0.23 |
85 | Tyler Clippard | Nationals | 0.23 |
86 | Troy Patton | Orioles | 0.23 |
87 | Pat Neshek | Athletics | 0.21 |
88 | Matt Thornton | White Sox | 0.21 |
89 | Jean Machi | Giants | 0.2 |
90 | Mariano Rivera | Yankees | 0.2 |
91 | Rex Brothers | Rockies | 0.19 |
92 | Craig Breslow | Red Sox | 0.19 |
93 | Cody Allen | Indians | 0.17 |
94 | Aaron Loup | Blue Jays | 0.17 |
95 | Greg Burke | Mets | 0.17 |
96 | Charlie Furbush | Mariners | 0.15 |
97 | Jose Veras | Astros | 0.15 |
98 | Tim Collins | Royals | 0.13 |
99 | Alfredo Figaro | Brewers | 0.13 |
100 | Jesse Chavez | Athletics | 0.12 |
101 | Bryan Morris | Pirates | 0.12 |
102 | Tyson Ross | Padres | 0.11 |
103 | Joe Nathan | Rangers | 0.11 |
104 | Dane de la Rosa | Angels | 0.11 |
105 | Al Alburquerque | Tigers | 0.1 |
106 | Jose Mijares | Giants | 0.1 |
107 | Darren Oliver | Blue Jays | 0.09 |
108 | LaTroy Hawkins | Mets | 0.08 |
109 | Joe Kelly | Cardinals | 0.08 |
110 | Anthony Swarzak | Twins | 0.07 |
111 | Fernando Rodney | Rays | 0.07 |
112 | Carter Capps | Mariners | 0.07 |
113 | Yoervis Medina | Mariners | 0.06 |
114 | Aaron Crow | Royals | 0.06 |
115 | Cesar Ramos | Rays | 0.03 |
116 | Adam Ottavino | Rockies | 0.03 |
117 | Andrew Bailey | Red Sox | 0.02 |
118 | Jim Johnson | Orioles | 0 |
119 | Matt Lindstrom | White Sox | 0 |
120 | Ryan Pressly | Twins | -0.02 |
121 | Ryan Webb | Marlins | -0.03 |
122 | Jared Burton | Twins | -0.03 |
123 | J.J. Hoover | Reds | -0.03 |
124 | Drew Storen | Nationals | -0.03 |
125 | Jerry Blevins | Athletics | -0.04 |
126 | Tom Wilhelmsen | Mariners | -0.05 |
127 | Kevin Jepsen | Angels | -0.05 |
128 | Craig Stammen | Nationals | -0.06 |
129 | Burke Badenhop | Brewers | -0.07 |
130 | Brian Duensing | Twins | -0.07 |
131 | Joe Ortiz | Rangers | -0.08 |
132 | Wilton Lopez | Rockies | -0.08 |
133 | Ross Wolf | Rangers | -0.08 |
134 | A.J. Ramos | Marlins | -0.09 |
135 | Danny Farquhar | Mariners | -0.09 |
136 | David Hernandez | Diamondbacks | -0.1 |
137 | Darin Downs | Tigers | -0.11 |
138 | Jose Cisnero | Astros | -0.12 |
139 | Bryan Shaw | Indians | -0.12 |
140 | Tony Sipp | Diamondbacks | -0.14 |
141 | Tim Stauffer | Padres | -0.15 |
142 | Brad Lincoln | Blue Jays | -0.16 |
143 | Wesley Wright | Astros | -0.16 |
144 | Cory Gearrin | Braves | -0.16 |
145 | Paul Clemens | Astros | -0.18 |
146 | Nick Hagadone | Indians | -0.19 |
147 | Vinnie Pestano | Indians | -0.19 |
148 | Jake McGee | Rays | -0.2 |
149 | Mike Dunn | Marlins | -0.2 |
150 | Michael Gonzalez | Brewers | -0.2 |
151 | Blake Beavan | Mariners | -0.21 |
152 | Phil Coke | Tigers | -0.21 |
153 | Joba Chamberlain | Yankees | -0.22 |
154 | Matt Guerrier | – – – | -0.22 |
155 | Heath Bell | Diamondbacks | -0.23 |
156 | Jonathan Broxton | Reds | -0.24 |
157 | Matt Albers | Indians | -0.24 |
158 | Garrett Richards | Angels | -0.24 |
159 | Alex Wilson | Red Sox | -0.26 |
160 | Rich Hill | Indians | -0.28 |
161 | George Kontos | Giants | -0.29 |
162 | Scott Rice | Mets | -0.29 |
163 | Josh Roenicke | Twins | -0.29 |
164 | Chris Perez | Indians | -0.29 |
165 | Logan Ondrusek | Reds | -0.3 |
166 | Travis Blackley | Astros | -0.35 |
167 | Kyle Farnsworth | Rays | -0.36 |
168 | Hector Ambriz | Astros | -0.37 |
169 | Mike Adams | Phillies | -0.39 |
170 | Clayton Mortensen | Red Sox | -0.4 |
171 | T.J. McFarland | Orioles | -0.4 |
172 | Ronald Belisario | Dodgers | -0.44 |
173 | Henry Rodriguez | – – – | -0.45 |
174 | Brandon Lyon | Mets | -0.46 |
175 | Esmil Rogers | Blue Jays | -0.51 |
176 | Bruce Chen | Royals | -0.53 |
177 | Adam Warren | Yankees | -0.57 |
178 | Jeremy Horst | Phillies | -0.58 |
179 | Jeremy Affeldt | Giants | -0.59 |
180 | Kelvin Herrera | Royals | -0.68 |
181 | Huston Street | Padres | -0.71 |
182 | Michael Kirkman | Rangers | -0.71 |
183 | Carlos Marmol | Cubs | -0.71 |
184 | Anthony Bass | Padres | -0.94 |
185 | Pedro Strop | – – – | -0.98 |
186 | Shawn Camp | Cubs | -1.01 |
187 | Hector Rondon | Cubs | -1.05 |
188 | Brandon League | Dodgers | -1.62 |
SOEFA Sunday: Reliever Rankings Update (June 30, 2013)
You’ll recall earlier this week we introduced are very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. Zero is average. This includes all pitchers who have thrown at least 20 IP in relief. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section.
Rank | Player | Team | SOEFA |
1 | Alex Torres | Rays | 1.39 |
2 | Neal Cotts | Rangers | 1.26 |
3 | Sergio Romo | Giants | 0.99 |
4 | Jason Grilli | Pirates | 0.94 |
5 | Joaquin Benoit | Tigers | 0.92 |
6 | Mark Melancon | Pirates | 0.88 |
7 | Drew Smyly | Tigers | 0.86 |
8 | Jordan Walden | Braves | 0.83 |
9 | Koji Uehara | Red Sox | 0.79 |
10 | Edward Mujica | Cardinals | 0.79 |
11 | Greg Holland | Royals | 0.79 |
12 | Jesse Crain | White Sox | 0.78 |
13 | Kenley Jansen | Dodgers | 0.75 |
14 | Trevor Rosenthal | Cardinals | 0.74 |
15 | Kevin Gregg | Cubs | 0.74 |
16 | Brett Cecil | Blue Jays | 0.73 |
17 | Glen Perkins | Twins | 0.73 |
18 | Preston Claiborne | Yankees | 0.72 |
19 | Sam LeCure | Reds | 0.72 |
20 | Robbie Ross | Rangers | 0.71 |
21 | Oliver Perez | Mariners | 0.69 |
22 | Joe Thatcher | Padres | 0.66 |
23 | Casey Janssen | Blue Jays | 0.64 |
24 | Boone Logan | Yankees | 0.61 |
25 | Sean Doolittle | Athletics | 0.6 |
26 | Tommy Hunter | Orioles | 0.6 |
27 | Junichi Tazawa | Red Sox | 0.6 |
28 | Josh Collmenter | Diamondbacks | 0.58 |
29 | Craig Kimbrel | Braves | 0.58 |
30 | Casey Fien | Twins | 0.57 |
31 | Brad Ziegler | Diamondbacks | 0.57 |
32 | Edgmer Escalona | Rockies | 0.56 |
33 | Vin Mazzaro | Pirates | 0.53 |
34 | Tyson Ross | Padres | 0.51 |
35 | Brandon Kintzler | Brewers | 0.49 |
36 | Shawn Kelley | Yankees | 0.49 |
37 | Jim Henderson | Brewers | 0.49 |
38 | Tanner Scheppers | Rangers | 0.47 |
39 | Brian Matusz | Orioles | 0.46 |
40 | Tim Collins | Royals | 0.46 |
41 | Luis Avilan | Braves | 0.46 |
42 | Joel Peralta | Rays | 0.44 |
43 | Andrew Miller | Red Sox | 0.43 |
44 | Matt Reynolds | Diamondbacks | 0.43 |
45 | Chad Gaudin | Giants | 0.43 |
46 | Ryan Cook | Athletics | 0.42 |
47 | Aroldis Chapman | Reds | 0.42 |
48 | James Russell | Cubs | 0.42 |
49 | Scott Downs | Angels | 0.42 |
50 | Joe Smith | Indians | 0.42 |
51 | Luke Gregerson | Padres | 0.4 |
52 | Rafael Soriano | Nationals | 0.39 |
53 | David Robertson | Yankees | 0.38 |
54 | Dale Thayer | Padres | 0.38 |
55 | Jonathan Papelbon | Phillies | 0.38 |
56 | Matt Belisle | Rockies | 0.37 |
57 | Michael Kohn | Angels | 0.36 |
58 | Seth Maness | Cardinals | 0.36 |
59 | Rafael Betancourt | Rockies | 0.35 |
60 | Darren O’Day | Orioles | 0.35 |
61 | Nate Jones | White Sox | 0.35 |
62 | Josh Outman | Rockies | 0.35 |
63 | John Axford | Brewers | 0.35 |
64 | Ernesto Frieri | Angels | 0.33 |
65 | Rex Brothers | Rockies | 0.32 |
66 | Bobby Parnell | Mets | 0.32 |
67 | Chad Qualls | Marlins | 0.32 |
68 | Addison Reed | White Sox | 0.31 |
69 | Tom Gorzelanny | Brewers | 0.31 |
70 | Grant Balfour | Athletics | 0.3 |
71 | Justin Wilson | Pirates | 0.27 |
72 | Anthony Varvaro | Braves | 0.27 |
73 | Jerome Williams | Angels | 0.26 |
74 | Paco Rodriguez | Dodgers | 0.25 |
75 | Luke Hochevar | Royals | 0.25 |
76 | J.P. Howell | Dodgers | 0.24 |
77 | Jamey Wright | Rays | 0.23 |
78 | Matt Thornton | White Sox | 0.23 |
79 | Cody Allen | Indians | 0.22 |
80 | Jason Frasor | Rangers | 0.22 |
81 | Pat Neshek | Athletics | 0.21 |
82 | Steve Delabar | Blue Jays | 0.21 |
83 | Greg Burke | Mets | 0.2 |
84 | Troy Patton | Orioles | 0.2 |
85 | Jean Machi | Giants | 0.2 |
86 | Alfredo Simon | Reds | 0.19 |
87 | Antonio Bastardo | Phillies | 0.19 |
88 | Drew Storen | Nationals | 0.19 |
89 | Bryan Shaw | Indians | 0.18 |
90 | Tony Watson | Pirates | 0.18 |
91 | Adam Warren | Yankees | 0.17 |
92 | Tyler Clippard | Nationals | 0.17 |
93 | Anthony Swarzak | Twins | 0.17 |
94 | Craig Breslow | Red Sox | 0.17 |
95 | Steve Cishek | Marlins | 0.14 |
96 | Aaron Loup | Blue Jays | 0.13 |
97 | Dane de la Rosa | Angels | 0.13 |
98 | Brian Duensing | Twins | 0.12 |
99 | Alfredo Figaro | Brewers | 0.12 |
100 | Carter Capps | Mariners | 0.11 |
101 | Charlie Furbush | Mariners | 0.11 |
102 | Jesse Chavez | Athletics | 0.1 |
103 | Adam Ottavino | Rockies | 0.09 |
104 | Jared Burton | Twins | 0.08 |
105 | Craig Stammen | Nationals | 0.08 |
106 | Matt Lindstrom | White Sox | 0.08 |
107 | Joe Kelly | Cardinals | 0.07 |
108 | Jose Veras | Astros | 0.05 |
109 | Ryan Webb | Marlins | 0.04 |
110 | Joe Nathan | Rangers | 0.04 |
111 | Wesley Wright | Astros | 0.03 |
112 | Jim Johnson | Orioles | 0.03 |
113 | Yoervis Medina | Mariners | 0.02 |
114 | Bryan Morris | Pirates | 0.01 |
115 | LaTroy Hawkins | Mets | 0 |
116 | Aaron Crow | Royals | 0 |
117 | Jose Cisnero | Astros | -0.01 |
118 | Ryan Pressly | Twins | -0.01 |
119 | Burke Badenhop | Brewers | -0.01 |
120 | Cesar Ramos | Rays | -0.01 |
121 | Fernando Rodney | Rays | -0.02 |
122 | Darin Downs | Tigers | -0.03 |
123 | Tim Stauffer | Padres | -0.03 |
124 | Cory Gearrin | Braves | -0.06 |
125 | Mike Dunn | Marlins | -0.06 |
126 | Matt Albers | Indians | -0.07 |
127 | David Hernandez | Diamondbacks | -0.07 |
128 | Joe Ortiz | Rangers | -0.08 |
129 | Jerry Blevins | Athletics | -0.08 |
130 | Wilton Lopez | Rockies | -0.08 |
131 | Jose Mijares | Giants | -0.08 |
132 | J.J. Hoover | Reds | -0.1 |
133 | Tom Wilhelmsen | Mariners | -0.12 |
134 | Andrew Bailey | Red Sox | -0.13 |
135 | Mariano Rivera | Yankees | -0.13 |
136 | Alex Wilson | Red Sox | -0.15 |
137 | Brad Lincoln | Blue Jays | -0.16 |
138 | Vinnie Pestano | Indians | -0.16 |
139 | Paul Clemens | Astros | -0.17 |
140 | Josh Roenicke | Twins | -0.18 |
141 | Hector Ambriz | Astros | -0.19 |
142 | Darren Oliver | Blue Jays | -0.19 |
143 | Scott Rice | Mets | -0.19 |
144 | Nick Hagadone | Indians | -0.2 |
145 | Phil Coke | Tigers | -0.25 |
146 | Jonathan Broxton | Reds | -0.25 |
147 | Jake McGee | Rays | -0.25 |
148 | Brandon Lyon | Mets | -0.26 |
149 | A.J. Ramos | Marlins | -0.26 |
150 | Tony Sipp | Diamondbacks | -0.27 |
151 | Michael Gonzalez | Brewers | -0.28 |
152 | Matt Guerrier | Dodgers | -0.29 |
153 | Blake Beavan | Mariners | -0.29 |
154 | George Kontos | Giants | -0.33 |
155 | Logan Ondrusek | Reds | -0.34 |
156 | Garrett Richards | Angels | -0.37 |
157 | Heath Bell | Diamondbacks | -0.38 |
158 | Mike Adams | Phillies | -0.39 |
159 | Clayton Mortensen | Red Sox | -0.4 |
160 | T.J. McFarland | Orioles | -0.4 |
161 | Rich Hill | Indians | -0.47 |
162 | Travis Blackley | Astros | -0.48 |
163 | Henry Rodriguez | – – – | -0.48 |
164 | Esmil Rogers | Blue Jays | -0.5 |
165 | Ronald Belisario | Dodgers | -0.5 |
166 | Kyle Farnsworth | Rays | -0.53 |
167 | Bruce Chen | Royals | -0.59 |
168 | Jeremy Horst | Phillies | -0.59 |
169 | Jeremy Affeldt | Giants | -0.61 |
170 | Kelvin Herrera | Royals | -0.68 |
171 | Michael Kirkman | Rangers | -0.71 |
172 | Carlos Marmol | Cubs | -0.72 |
173 | Huston Street | Padres | -0.77 |
174 | Shawn Camp | Cubs | -0.83 |
175 | Anthony Bass | Padres | -0.94 |
176 | Pedro Strop | Orioles | -1.08 |
177 | Hector Rondon | Cubs | -1.13 |
178 | Brandon League | Dodgers | -1.6 |