Ballpark Review: Camden Yards
Home of the Baltimore Orioles
Baltimore, MD
It’s been almost a year since I reviewed a ballpark for this series, but there’s a very good reason. I hadn’t been to an MLB stadium in a very long time. Sure, I’ve been to a handful about which I haven’t written, but I didn’t want to write about Progressive Field when I hadn’t been there in five years. Well, problem solved. I just spent three days at Oriole Park at Camden Yards.
Camden Yards is often thought of as the first of the new “old-style” parks that open out into a city and provide the comforts of modern life. U.S Cellular Field this is not. Part of Camden’s charm, in my opinion, is it’s cozy dimensions. While the concourses are spacious and only crowded when busloads of children are dumped into them, the seating is very close to the action. I sat in the last few rows of the lower deck all three games and was never very far from the action. Some parks have lots of foul territory, which Camden does not, but they are also built on a very gentle incline to maximize seating, meaning that you can end up quite a ways from the action. Not so in Baltimore.
The stadium features a three tiered design with the lower deck also divided into two parts. I sat in the rear sections of the lower deck and the only real problem was that the upper deck hangs over pretty significantly, obstructing some of the main scoreboard and high fly balls. You still have a great view of the pitcher, plate, and all of the fielders, but you can lose things from time to time. Pretty much everywhere else in the park avoids this type of issue. Overall, as long as you know what you’re getting, the sight-lines are quite good. It actually reminds me a lot of Great American in Cincinnati as far as the shape of the thing is concerned.
The food is pretty standard with the unique options being crabcake-seafood offerings and the Boog’s sandwich station out in right field. The basic offerings were good, but unspectacular and are priced pretty much in line with the average major league park. Ticket prices were reasonable all the way around, although I picked a Mon-Wed series in May, so I can’t be sure that it’s a typical experience.
The fans were a nice mix of enthusiastic and knowledgeable, and the staff was pretty attentive and welcoming as far as those things go. In a basic sense, Camden Yards is a very standard MLB stadium. There isn’t amazing food or really impressive amenities, but from a strict game-viewing perspective, it’s quite something. It’s cozy without being crammed and looks the part of a charming stadium in the heart of an old city.
I’ve been to 8 active MLB parks (Comerica, Wrigley, US Cellular, GABP, Progressive, PNC, Nationals, Camden) and two defunct ones (Tiger Stadium and Sun Life), and I would say that Camden comes out second behind PNC. I always excluded Comerica because I can’t be objective in that case. OPACY is great place to see a game, and even better when your team sweeps the O’s.
Stadium Rater (scale 1-10): 9
Wins Above Replacement (WAR) Calculator
One of the missions of New English D is to make sabermetrics more easily digestible. To that end, we have an extensive Stat Primer series that explains a lot of important concepts and stats. One of the most controversial, but important stats out there is Wins Above Replacement (WAR). I wrote about WAR over a year ago here, so feel free to read that as a primer for what WAR is trying to measure. I also apologize if it’s not perfectly written, as it was one of the first pieces I put out there and was still working to develop some expert internet-writing skills.
Calculate FIP, xFIP, and wOBA too!
That said, people often complain that WAR is really too complicated and it doesn’t make sense to them. Well, I’m going to give you the tools to calculate WAR right here and right now. I will make two quick points.
- This is an approximation of the FanGraphs version of WAR for position players, not pitchers.
- This is not perfect, mostly in the sense that it does not account for park factors. If your fake player plays in a hitter friendly park, this number will be too high. If they play in a pitcher friendly park, it will be too low. Not a huge amount, but some. This calculator isn’t perfect because in order for it to be perfect, I would have to ask you to input way more information and I would have to learn how to be a much better coder.
- This doesn’t account for league, which makes a small difference and it doesn’t break down by number of games played at different positions if your player plays more than one.
Here is how it works. Fill in the data from Cell B2 to Cell B11 with the basic statistics of your player. In Cell B17, type the number that corresponds with their position in the “H” column. In Cell B18, type the number of runs above or below average you player is on defense. A perfectly average defender at the position in question will be zero. Remember these are run values and generally range from -10 to +10. Do the same thing with baserunning runs in Cell B19. If you want more information on any of these numbers, visit our Stat Primer page for details.
If you’ve done everything correctly, you should have a WAR value in B20. Remember, this doesn’t adjust for park or league, so it won’t be perfect, but it should give you a pretty nice idea if you’re just looking to play around with some numbers. Essentially, this is a “what if WAR machine.”
Right now, these numbers reflect the 2013 regular season. Feel free to play around with the numbers in the blue box if you wish to calculate based on different seasons. All of the numbers can be found on this FG page with the exception of Lg R and Lg PA, which are simply the total number of runs and plate appearances in the league that season.
Enjoy and feel free to post if you catch any mistakes. This one was much harder to write than FIP, xFIP, and wOBA.
SOEFA Sunday: Reliever Rankings Update (September 29, 2013)
You’ll recall earlier this year we introduced our very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines inherited runner strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. This is a measure of performance, not necessarily ability, and seeks to provide a single number to judge relievers that balances context neutral and context dependent numbers. Certain pitchers, such as Craig Kimbrel, cannot be credited for stranding runners because they are never put into those situations. They are not penalized either, however. Additionally, SOEFA penalizes pitchers like Joe Nathan and Mariano Rivera who have done a very poor job when they have been asked to strand runners this season despite great numbers in other categories.
Zero is average, and will generally range between -2.5 to 2.5 with -1 to 1 being most common. This includes all pitchers who have thrown at least 20 IP in relief as of this morning, so the average score on this list is closer to 0.08 and the inherited runner threshold has been increased from 5 to 8. SOEFA is a rate stat not a counting stat. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section. Also, as we look to improve SOEFA for next season, let us know if you have any suggestions! Hope you enjoyed this project and look for some analysis of its success this offseason.
Rank | Name | Team | SOEFA |
1 | Sergio Santos | Blue Jays | 1.09 |
2 | Koji Uehara | Red Sox | 0.97 |
3 | Neal Cotts | Rangers | 0.95 |
4 | Greg Holland | Royals | 0.93 |
5 | Kenley Jansen | Dodgers | 0.92 |
6 | Drew Smyly | Tigers | 0.82 |
7 | Louis Coleman | Royals | 0.82 |
8 | Kevin Siegrist | Cardinals | 0.80 |
9 | Nick Vincent | Padres | 0.80 |
10 | Jesse Crain | White Sox | 0.78 |
11 | Mark Melancon | Pirates | 0.77 |
12 | Craig Kimbrel | Braves | 0.76 |
13 | Javier Lopez | Giants | 0.73 |
14 | Joaquin Benoit | Tigers | 0.71 |
15 | Sean Doolittle | Athletics | 0.68 |
16 | Chris Withrow | Dodgers | 0.67 |
17 | Luke Hochevar | Royals | 0.67 |
18 | Trevor Rosenthal | Cardinals | 0.62 |
19 | Jose Veras | – – – | 0.60 |
20 | Jason Grilli | Pirates | 0.58 |
21 | Alex Torres | Rays | 0.57 |
22 | Casey Janssen | Blue Jays | 0.57 |
23 | Sam LeCure | Reds | 0.57 |
24 | Tanner Roark | Nationals | 0.57 |
25 | Carlos Torres | Mets | 0.56 |
26 | Glen Perkins | Twins | 0.55 |
27 | Jake Diekman | Phillies | 0.55 |
28 | Tommy Hunter | Orioles | 0.54 |
29 | Will Smith | Royals | 0.53 |
30 | Jim Henderson | Brewers | 0.52 |
31 | Randy Choate | Cardinals | 0.52 |
32 | Dan Otero | Athletics | 0.51 |
33 | Carlos Villanueva | Cubs | 0.50 |
34 | Casey Fien | Twins | 0.50 |
35 | Antonio Bastardo | Phillies | 0.49 |
36 | Brian Matusz | Orioles | 0.49 |
37 | Juan Perez | Blue Jays | 0.49 |
38 | Alex Wood | Braves | 0.48 |
39 | Josh Collmenter | Diamondbacks | 0.48 |
40 | Seth Maness | Cardinals | 0.48 |
41 | Brett Cecil | Blue Jays | 0.47 |
42 | Chad Qualls | Marlins | 0.47 |
43 | Jordan Walden | Braves | 0.47 |
44 | Kevin Gausman | Orioles | 0.47 |
45 | Tanner Scheppers | Rangers | 0.47 |
46 | Andrew Miller | Red Sox | 0.46 |
47 | Brandon Kintzler | Brewers | 0.46 |
48 | Paco Rodriguez | Dodgers | 0.46 |
49 | Manny Parra | Reds | 0.45 |
50 | Mariano Rivera | Yankees | 0.45 |
51 | Bobby Parnell | Mets | 0.44 |
52 | Edward Mujica | Cardinals | 0.44 |
53 | J.P. Howell | Dodgers | 0.43 |
54 | Jason Frasor | Rangers | 0.43 |
55 | Joe Thatcher | – – – | 0.43 |
56 | Steve Cishek | Marlins | 0.43 |
57 | David Carpenter | Braves | 0.42 |
58 | Matt Reynolds | Diamondbacks | 0.42 |
59 | Ernesto Frieri | Angels | 0.40 |
60 | Jean Machi | Giants | 0.40 |
61 | Tony Watson | Pirates | 0.40 |
62 | Sergio Romo | Giants | 0.39 |
63 | Shawn Kelley | Yankees | 0.39 |
64 | Aroldis Chapman | Reds | 0.38 |
65 | Blake Parker | Cubs | 0.38 |
66 | Luis Avilan | Braves | 0.38 |
67 | Vin Mazzaro | Pirates | 0.38 |
68 | Junichi Tazawa | Red Sox | 0.37 |
69 | Will Harris | Diamondbacks | 0.36 |
70 | Brad Ziegler | Diamondbacks | 0.34 |
71 | Jonathan Papelbon | Phillies | 0.34 |
72 | Luke Gregerson | Padres | 0.34 |
73 | Robbie Ross | Rangers | 0.34 |
74 | Joe Smith | Indians | 0.33 |
75 | Darren O’Day | Orioles | 0.32 |
76 | Joel Peralta | Rays | 0.32 |
77 | Ross Ohlendorf | Nationals | 0.32 |
78 | Caleb Thielbar | Twins | 0.31 |
79 | Francisco Rodriguez | – – – | 0.31 |
80 | Jerome Williams | Angels | 0.31 |
81 | Tom Gorzelanny | Brewers | 0.31 |
82 | Tyler Clippard | Nationals | 0.31 |
83 | Kevin Chapman | Astros | 0.30 |
84 | Matt Belisle | Rockies | 0.29 |
85 | Cody Allen | Indians | 0.28 |
86 | Nate Jones | White Sox | 0.28 |
87 | Craig Breslow | Red Sox | 0.27 |
88 | Craig Stammen | Nationals | 0.27 |
89 | David Robertson | Yankees | 0.27 |
90 | Josh Outman | Rockies | 0.27 |
91 | Santiago Casilla | Giants | 0.27 |
92 | Alfredo Simon | Reds | 0.26 |
93 | David Huff | – – – | 0.26 |
94 | Aaron Loup | Blue Jays | 0.25 |
95 | Boone Logan | Yankees | 0.25 |
96 | Bryan Shaw | Indians | 0.25 |
97 | Grant Balfour | Athletics | 0.25 |
98 | Luis Ayala | – – – | 0.25 |
99 | Jared Burton | Twins | 0.24 |
100 | Luke Putkonen | Tigers | 0.24 |
101 | Anthony Varvaro | Braves | 0.23 |
102 | Fernando Rodney | Rays | 0.23 |
103 | Rex Brothers | Rockies | 0.23 |
104 | Chad Gaudin | Giants | 0.22 |
105 | Danny Farquhar | Mariners | 0.22 |
106 | Joe Nathan | Rangers | 0.22 |
107 | Mike Dunn | Marlins | 0.22 |
108 | Scott Downs | – – – | 0.22 |
109 | Tim Collins | Royals | 0.22 |
110 | Addison Reed | White Sox | 0.21 |
111 | J.J. Putz | Diamondbacks | 0.21 |
112 | Neil Wagner | Blue Jays | 0.20 |
113 | Adam Ottavino | Rockies | 0.18 |
114 | Dan Jennings | Marlins | 0.18 |
115 | Josh Zeid | Astros | 0.18 |
116 | Steve Delabar | Blue Jays | 0.18 |
117 | Dale Thayer | Padres | 0.17 |
118 | Rafael Betancourt | Rockies | 0.17 |
119 | Preston Claiborne | Yankees | 0.16 |
120 | Donovan Hand | Brewers | 0.15 |
121 | Dustin McGowan | Blue Jays | 0.15 |
122 | LaTroy Hawkins | Mets | 0.15 |
123 | Rafael Soriano | Nationals | 0.15 |
124 | Brad Boxberger | Padres | 0.14 |
125 | Charlie Furbush | Mariners | 0.14 |
126 | Jim Johnson | Orioles | 0.14 |
127 | Justin Wilson | Pirates | 0.14 |
128 | Bruce Rondon | Tigers | 0.13 |
129 | Gonzalez Germen | Mets | 0.13 |
130 | Huston Street | Padres | 0.12 |
131 | Jamey Wright | Rays | 0.12 |
132 | Logan Ondrusek | Reds | 0.12 |
133 | Ryan Webb | Marlins | 0.12 |
134 | Anthony Swarzak | Twins | 0.11 |
135 | Scott Rice | Mets | 0.11 |
136 | Tim Stauffer | Padres | 0.11 |
137 | Matt Lindstrom | White Sox | 0.10 |
138 | Burke Badenhop | Brewers | 0.09 |
139 | Darren Oliver | Blue Jays | 0.09 |
140 | Oliver Perez | Mariners | 0.09 |
141 | Wilton Lopez | Rockies | 0.09 |
142 | Rob Scahill | Rockies | 0.08 |
143 | Andrew Bailey | Red Sox | 0.07 |
144 | Jesse Chavez | Athletics | 0.07 |
145 | Kevin Gregg | Cubs | 0.07 |
146 | Sandy Rosario | Giants | 0.07 |
147 | Brian Duensing | Twins | 0.06 |
148 | Heath Bell | Diamondbacks | 0.06 |
149 | Jeanmar Gomez | Pirates | 0.06 |
150 | Alfredo Figaro | Brewers | 0.05 |
151 | Carlos Martinez | Cardinals | 0.05 |
152 | Joe Kelly | Cardinals | 0.05 |
153 | Matt Thornton | – – – | 0.05 |
154 | Ryan Cook | Athletics | 0.05 |
155 | Yoervis Medina | Mariners | 0.05 |
156 | Kelvin Herrera | Royals | 0.04 |
157 | Tyson Ross | Padres | 0.03 |
158 | Fernando Abad | Nationals | 0.02 |
159 | Jerry Blevins | Athletics | 0.02 |
160 | Dane de la Rosa | Angels | 0.01 |
161 | David Aardsma | Mets | 0.01 |
162 | J.J. Hoover | Reds | 0.01 |
163 | Matt Guerrier | – – – | 0.01 |
164 | Brett Anderson | Athletics | 0.00 |
165 | Donnie Veal | White Sox | 0.00 |
166 | Ross Wolf | Rangers | 0.00 |
167 | Joe Ortiz | Rangers | -0.01 |
168 | Josh Edgin | Mets | -0.01 |
169 | Edgmer Escalona | Rockies | -0.02 |
170 | J.C. Gutierrez | – – – | -0.02 |
171 | Manuel Corpas | Rockies | -0.02 |
172 | Marc Rzepczynski | – – – | -0.03 |
173 | Pat Neshek | Athletics | -0.03 |
174 | Cesar Ramos | Rays | -0.04 |
175 | Kevin Jepsen | Angels | -0.04 |
176 | James Russell | Cubs | -0.05 |
177 | Tyler Thornburg | Brewers | -0.05 |
178 | Aaron Crow | Royals | -0.06 |
179 | Darin Downs | Tigers | -0.06 |
180 | Josh Fields | Astros | -0.06 |
181 | Wesley Wright | – – – | -0.06 |
182 | Evan Reed | Tigers | -0.07 |
183 | Ryan Pressly | Twins | -0.07 |
184 | Carter Capps | Mariners | -0.08 |
185 | Evan Scribner | Athletics | -0.08 |
186 | Brandon Workman | Red Sox | -0.09 |
187 | Jake McGee | Rays | -0.09 |
188 | Matt Albers | Indians | -0.09 |
189 | Fernando Salas | Cardinals | -0.10 |
190 | Michael Kohn | Angels | -0.10 |
191 | Drew Storen | Nationals | -0.11 |
192 | Troy Patton | Orioles | -0.12 |
193 | David Hernandez | Diamondbacks | -0.13 |
194 | Pedro Strop | – – – | -0.13 |
195 | A.J. Ramos | Marlins | -0.14 |
196 | Al Alburquerque | Tigers | -0.15 |
197 | Bryan Morris | Pirates | -0.15 |
198 | David Purcey | White Sox | -0.15 |
199 | Ronald Belisario | Dodgers | -0.15 |
200 | Adam Warren | Yankees | -0.16 |
201 | Joakim Soria | Rangers | -0.16 |
202 | Jake Dunning | Giants | -0.17 |
203 | Jared Hughes | Pirates | -0.17 |
204 | Chaz Roe | Diamondbacks | -0.18 |
205 | Drake Britton | Red Sox | -0.18 |
206 | Jose Mijares | Giants | -0.18 |
207 | Cory Gearrin | Braves | -0.19 |
208 | Raul Valdes | Phillies | -0.19 |
209 | Zach Duke | – – – | -0.19 |
210 | Brad Brach | Padres | -0.20 |
211 | Justin De Fratus | Phillies | -0.20 |
212 | Ramon Troncoso | White Sox | -0.22 |
213 | Rob Wooten | Brewers | -0.23 |
214 | Chris Perez | Indians | -0.24 |
215 | Jonathan Broxton | Reds | -0.24 |
216 | Tom Wilhelmsen | Mariners | -0.24 |
217 | Kyle Farnsworth | – – – | -0.25 |
218 | Mike Adams | Phillies | -0.26 |
219 | Philip Humber | Astros | -0.26 |
220 | Scott Atchison | Mets | -0.26 |
221 | Blake Beavan | Mariners | -0.27 |
222 | Rich Hill | Indians | -0.27 |
223 | Vinnie Pestano | Indians | -0.27 |
224 | Franklin Morales | Red Sox | -0.28 |
225 | George Kontos | Giants | -0.29 |
226 | Lucas Luetge | Mariners | -0.30 |
227 | Nick Hagadone | Indians | -0.30 |
228 | Rhiner Cruz | Astros | -0.30 |
229 | Tony Sipp | Diamondbacks | -0.30 |
230 | Brad Lincoln | Blue Jays | -0.31 |
231 | Carlos Marmol | – – – | -0.31 |
232 | Garrett Richards | Angels | -0.31 |
233 | Phil Coke | Tigers | -0.31 |
234 | John Axford | – – – | -0.32 |
235 | Michael Bowden | Cubs | -0.33 |
236 | T.J. McFarland | Orioles | -0.35 |
237 | Ryan Mattheus | Nationals | -0.36 |
238 | Josh Roenicke | Twins | -0.37 |
239 | Dylan Axelrod | White Sox | -0.38 |
240 | Paul Clemens | Astros | -0.38 |
241 | Guillermo Moscoso | Giants | -0.39 |
242 | Kameron Loe | – – – | -0.41 |
243 | Travis Blackley | – – – | -0.41 |
244 | Clayton Mortensen | Red Sox | -0.43 |
245 | Esmil Rogers | Blue Jays | -0.43 |
246 | Josh Lueke | Rays | -0.44 |
247 | Alex Wilson | Red Sox | -0.46 |
248 | Brandon Lyon | Mets | -0.49 |
249 | Michael Gonzalez | Brewers | -0.50 |
250 | Brandon Maurer | Mariners | -0.51 |
251 | Greg Burke | Mets | -0.52 |
252 | Lucas Harrell | Astros | -0.52 |
253 | Luis Garcia | Phillies | -0.53 |
254 | Bruce Chen | Royals | -0.54 |
255 | Hector Rondon | Cubs | -0.57 |
256 | Jeremy Horst | Phillies | -0.59 |
257 | Jose Cisnero | Astros | -0.59 |
258 | Joba Chamberlain | Yankees | -0.62 |
259 | Dallas Keuchel | Astros | -0.64 |
260 | Hector Ambriz | Astros | -0.64 |
261 | Jeremy Affeldt | Giants | -0.67 |
262 | Cory Rasmus | – – – | -0.69 |
263 | Ian Krol | Nationals | -0.69 |
264 | Henry Rodriguez | – – – | -0.71 |
265 | Michael Kirkman | Rangers | -0.75 |
266 | Brandon League | Dodgers | -0.76 |
267 | J.C. Ramirez | Phillies | -0.90 |
268 | Anthony Bass | Padres | -0.94 |
269 | Shawn Camp | Cubs | -1.04 |
270 | Mitchell Boggs | – – – | -1.37 |
271 | Curtis Partch | Reds | -1.43 |
Dynamic Standings Projection (September 26, 2013)
In case you missed it, in April we launched our Dynamic Standings Projection feature on New English D. A full explanation of the methodology can be found here or by clicking the tab at the top of the page. This project seeks to provide a reasoned and cautious approach to updating our beliefs about the baseball future. You can find a summarization of the original projections here. You’ll notice a column on the far right that indicates the difference in projected wins from the preseason prediction. Positive numbers mean teams are now projected to win more games and negative numbers mean a team is now projected to win fewer games. You’ll notice a series of graphs below the standings section that track how the projections have evolved over the course of the year.
This Dynamic Standings Projection is updated through the September 25th games. Note that DSP posts have been moved to Thursday accommodate something that won’t interest you.
26-Sep | W | L | PreDiff | |
BOS | 97 | 65 | 0.599 | 20 |
TB | 91 | 71 | 0.562 | 0 |
NYY | 84 | 78 | 0.519 | -1 |
BAL | 84 | 78 | 0.519 | 2 |
TOR | 74 | 88 | 0.457 | -13 |
W | L | PreDiff | ||
DET | 95 | 67 | 0.586 | 1 |
CLE | 90 | 72 | 0.556 | 19 |
KC | 85 | 77 | 0.525 | 9 |
MIN | 66 | 96 | 0.407 | 1 |
CWS | 64 | 98 | 0.395 | -19 |
W | L | PreDiff | ||
OAK | 96 | 66 | 0.593 | 12 |
TEX | 89 | 73 | 0.549 | -2 |
LAA | 80 | 82 | 0.494 | -8 |
SEA | 71 | 91 | 0.438 | -4 |
HOU | 52 | 110 | 0.321 | -8 |
W | L | PreDiff | ||
ATL | 95 | 67 | 0.586 | 5 |
WSH | 86 | 76 | 0.531 | -9 |
NYM | 75 | 87 | 0.463 | -3 |
PHI | 74 | 88 | 0.457 | -10 |
MIA | 60 | 102 | 0.370 | -3 |
W | L | PreDiff | ||
STL | 96 | 66 | 0.593 | 8 |
PIT | 93 | 69 | 0.574 | 11 |
CIN | 92 | 70 | 0.568 | 0 |
MIL | 73 | 89 | 0.451 | -6 |
CHC | 67 | 95 | 0.414 | -1 |
W | L | PreDiff | ||
LAD | 93 | 69 | 0.574 | 5 |
ARZ | 82 | 80 | 0.506 | 0 |
SD | 76 | 86 | 0.469 | -2 |
SF | 75 | 87 | 0.463 | -16 |
COL | 73 | 89 | 0.451 | 10 |
SOEFA Sunday: Reliever Rankings Update (September 22, 2013)
You’ll recall earlier this year we introduced our very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines inherited runner strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. This is a measure of performance, not necessarily ability, and seeks to provide a single number to judge relievers that balances context neutral and context dependent numbers. Certain pitchers, such as Craig Kimbrel, cannot be credited for stranding runners because they are never put into those situations. They are not penalized either, however. Additionally, SOEFA penalizes pitchers like Joe Nathan and Mariano Rivera who have done a very poor job when they have been asked to strand runners this season despite great numbers in other categories.
Zero is average, and will generally range between -2.5 to 2.5 with -1 to 1 being most common. This includes all pitchers who have thrown at least 20 IP in relief as of this morning, so the average score on this list is closer to 0.09 and the inherited runner threshold has been increased from 5 to 8. SOEFA is a rate stat not a counting stat. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section. Also, as we look to improve SOEFA for next season, let us know if you have any suggestions!
Rank | Player | Team | SOEFA |
1 | Sergio Santos | Blue Jays | 1.03 |
2 | Koji Uehara | Red Sox | 0.97 |
3 | Greg Holland | Royals | 0.94 |
4 | Neal Cotts | Rangers | 0.94 |
5 | Kenley Jansen | Dodgers | 0.89 |
6 | Louis Coleman | Royals | 0.89 |
7 | Kevin Siegrist | Cardinals | 0.80 |
8 | Drew Smyly | Tigers | 0.79 |
9 | Javier Lopez | Giants | 0.79 |
10 | Will Smith | Royals | 0.78 |
11 | Jesse Crain | White Sox | 0.78 |
12 | Mark Melancon | Pirates | 0.78 |
13 | Luke Hochevar | Royals | 0.72 |
14 | Joaquin Benoit | Tigers | 0.72 |
15 | Craig Kimbrel | Braves | 0.70 |
16 | Nick Vincent | Padres | 0.68 |
17 | Sean Doolittle | Athletics | 0.67 |
18 | Chris Withrow | Dodgers | 0.66 |
19 | Jose Veras | – – – | 0.62 |
20 | Brian Matusz | Orioles | 0.59 |
21 | Jason Grilli | Pirates | 0.59 |
22 | Tommy Hunter | Orioles | 0.58 |
23 | Tanner Roark | Nationals | 0.57 |
24 | Trevor Rosenthal | Cardinals | 0.57 |
25 | Jake Diekman | Phillies | 0.57 |
26 | David Huff | – – – | 0.57 |
27 | Glen Perkins | Twins | 0.56 |
28 | Sam LeCure | Reds | 0.56 |
29 | Casey Janssen | Blue Jays | 0.56 |
30 | Carlos Torres | Mets | 0.56 |
31 | Casey Fien | Twins | 0.55 |
32 | Josh Collmenter | Diamondbacks | 0.54 |
33 | Jim Henderson | Brewers | 0.53 |
34 | Alex Torres | Rays | 0.52 |
35 | Edward Mujica | Cardinals | 0.51 |
36 | Randy Choate | Cardinals | 0.51 |
37 | Antonio Bastardo | Phillies | 0.50 |
38 | Paco Rodriguez | Dodgers | 0.49 |
39 | Dan Otero | Athletics | 0.49 |
40 | Juan Perez | Blue Jays | 0.49 |
41 | Jordan Walden | Braves | 0.48 |
42 | Brett Cecil | Blue Jays | 0.47 |
43 | Andrew Miller | Red Sox | 0.47 |
44 | Seth Maness | Cardinals | 0.47 |
45 | Chad Qualls | Marlins | 0.45 |
46 | Bobby Parnell | Mets | 0.44 |
47 | Kevin Gausman | Orioles | 0.44 |
48 | Shawn Kelley | Yankees | 0.43 |
49 | Matt Reynolds | Diamondbacks | 0.42 |
50 | Brandon Kintzler | Brewers | 0.41 |
51 | Joe Thatcher | – – – | 0.41 |
52 | J.P. Howell | Dodgers | 0.40 |
53 | Vin Mazzaro | Pirates | 0.40 |
54 | Jonathan Papelbon | Phillies | 0.40 |
55 | Tanner Scheppers | Rangers | 0.40 |
56 | Carlos Villanueva | Cubs | 0.40 |
57 | Jason Frasor | Rangers | 0.39 |
58 | David Carpenter | Braves | 0.39 |
59 | Tony Watson | Pirates | 0.39 |
60 | Manny Parra | Reds | 0.39 |
61 | Junichi Tazawa | Red Sox | 0.39 |
62 | Steve Cishek | Marlins | 0.38 |
63 | Brad Ziegler | Diamondbacks | 0.38 |
64 | Ernesto Frieri | Angels | 0.38 |
65 | Darren O’Day | Orioles | 0.37 |
66 | Donovan Hand | Brewers | 0.37 |
67 | Luis Avilan | Braves | 0.37 |
68 | Sergio Romo | Giants | 0.36 |
69 | Aroldis Chapman | Reds | 0.35 |
70 | Francisco Rodriguez | – – – | 0.35 |
71 | Robbie Ross | Rangers | 0.33 |
72 | Blake Parker | Cubs | 0.33 |
73 | Ross Ohlendorf | Nationals | 0.32 |
74 | Will Harris | Diamondbacks | 0.32 |
75 | Josh Outman | Rockies | 0.32 |
76 | Jean Machi | Giants | 0.32 |
77 | Luke Gregerson | Padres | 0.32 |
78 | David Robertson | Yankees | 0.32 |
79 | Mariano Rivera | Yankees | 0.31 |
80 | Tom Gorzelanny | Brewers | 0.31 |
81 | Jerome Williams | Angels | 0.31 |
82 | Joel Peralta | Rays | 0.31 |
83 | Tim Collins | Royals | 0.30 |
84 | Tyler Clippard | Nationals | 0.30 |
85 | Aaron Loup | Blue Jays | 0.30 |
86 | Joe Smith | Indians | 0.29 |
87 | Dan Jennings | Marlins | 0.28 |
88 | Craig Stammen | Nationals | 0.28 |
89 | Anthony Varvaro | Braves | 0.27 |
90 | Scott Downs | – – – | 0.27 |
91 | Luis Ayala | – – – | 0.27 |
92 | Craig Breslow | Red Sox | 0.26 |
93 | Matt Belisle | Rockies | 0.26 |
94 | Addison Reed | White Sox | 0.26 |
95 | Nate Jones | White Sox | 0.26 |
96 | Cody Allen | Indians | 0.26 |
97 | Jamey Wright | Rays | 0.25 |
98 | Luke Putkonen | Tigers | 0.25 |
99 | Fernando Rodney | Rays | 0.24 |
100 | Grant Balfour | Athletics | 0.24 |
101 | Santiago Casilla | Giants | 0.23 |
102 | Alfredo Simon | Reds | 0.23 |
103 | Boone Logan | Yankees | 0.23 |
104 | Jared Burton | Twins | 0.22 |
105 | Chad Gaudin | Giants | 0.22 |
106 | Mike Dunn | Marlins | 0.21 |
107 | Neil Wagner | Blue Jays | 0.20 |
108 | Joakim Soria | Rangers | 0.20 |
109 | Charlie Furbush | Mariners | 0.20 |
110 | Caleb Thielbar | Twins | 0.20 |
111 | Rex Brothers | Rockies | 0.20 |
112 | Rob Scahill | Rockies | 0.19 |
113 | Danny Farquhar | Mariners | 0.19 |
114 | Preston Claiborne | Yankees | 0.19 |
115 | Bryan Shaw | Indians | 0.18 |
116 | J.C. Gutierrez | – – – | 0.18 |
117 | Rafael Betancourt | Rockies | 0.17 |
118 | Dale Thayer | Padres | 0.16 |
119 | Steve Delabar | Blue Jays | 0.16 |
120 | J.J. Putz | Diamondbacks | 0.14 |
121 | Rafael Soriano | Nationals | 0.13 |
122 | Matt Lindstrom | White Sox | 0.13 |
123 | Justin Wilson | Pirates | 0.13 |
124 | LaTroy Hawkins | Mets | 0.12 |
125 | Brandon Workman | Red Sox | 0.12 |
126 | Oliver Perez | Mariners | 0.12 |
127 | Tim Stauffer | Padres | 0.12 |
128 | Ryan Webb | Marlins | 0.11 |
129 | Adam Ottavino | Rockies | 0.11 |
130 | Scott Rice | Mets | 0.11 |
131 | Anthony Swarzak | Twins | 0.11 |
132 | Wilton Lopez | Rockies | 0.11 |
133 | Jim Johnson | Orioles | 0.09 |
134 | Darren Oliver | Blue Jays | 0.09 |
135 | Heath Bell | Diamondbacks | 0.09 |
136 | Brian Duensing | Twins | 0.09 |
137 | Jesse Chavez | Athletics | 0.08 |
138 | Joe Nathan | Rangers | 0.08 |
139 | Gonzalez Germen | Mets | 0.08 |
140 | Andrew Bailey | Red Sox | 0.08 |
141 | Jeanmar Gomez | Pirates | 0.08 |
142 | Sandy Rosario | Giants | 0.07 |
143 | Bruce Rondon | Tigers | 0.06 |
144 | Fernando Abad | Nationals | 0.06 |
145 | Burke Badenhop | Brewers | 0.06 |
146 | Joe Kelly | Cardinals | 0.06 |
147 | Kevin Gregg | Cubs | 0.05 |
148 | Yoervis Medina | Mariners | 0.05 |
149 | Huston Street | Padres | 0.05 |
150 | Tyson Ross | Padres | 0.04 |
