SOEFA Sunday: Reliever Rankings Update (September 22, 2013)
You’ll recall earlier this year we introduced our very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines inherited runner strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. This is a measure of performance, not necessarily ability, and seeks to provide a single number to judge relievers that balances context neutral and context dependent numbers. Certain pitchers, such as Craig Kimbrel, cannot be credited for stranding runners because they are never put into those situations. They are not penalized either, however. Additionally, SOEFA penalizes pitchers like Joe Nathan and Mariano Rivera who have done a very poor job when they have been asked to strand runners this season despite great numbers in other categories.
Zero is average, and will generally range between -2.5 to 2.5 with -1 to 1 being most common. This includes all pitchers who have thrown at least 20 IP in relief as of this morning, so the average score on this list is closer to 0.09 and the inherited runner threshold has been increased from 5 to 8. SOEFA is a rate stat not a counting stat. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section. Also, as we look to improve SOEFA for next season, let us know if you have any suggestions!
Rank | Player | Team | SOEFA |
1 | Sergio Santos | Blue Jays | 1.03 |
2 | Koji Uehara | Red Sox | 0.97 |
3 | Greg Holland | Royals | 0.94 |
4 | Neal Cotts | Rangers | 0.94 |
5 | Kenley Jansen | Dodgers | 0.89 |
6 | Louis Coleman | Royals | 0.89 |
7 | Kevin Siegrist | Cardinals | 0.80 |
8 | Drew Smyly | Tigers | 0.79 |
9 | Javier Lopez | Giants | 0.79 |
10 | Will Smith | Royals | 0.78 |
11 | Jesse Crain | White Sox | 0.78 |
12 | Mark Melancon | Pirates | 0.78 |
13 | Luke Hochevar | Royals | 0.72 |
14 | Joaquin Benoit | Tigers | 0.72 |
15 | Craig Kimbrel | Braves | 0.70 |
16 | Nick Vincent | Padres | 0.68 |
17 | Sean Doolittle | Athletics | 0.67 |
18 | Chris Withrow | Dodgers | 0.66 |
19 | Jose Veras | – – – | 0.62 |
20 | Brian Matusz | Orioles | 0.59 |
21 | Jason Grilli | Pirates | 0.59 |
22 | Tommy Hunter | Orioles | 0.58 |
23 | Tanner Roark | Nationals | 0.57 |
24 | Trevor Rosenthal | Cardinals | 0.57 |
25 | Jake Diekman | Phillies | 0.57 |
26 | David Huff | – – – | 0.57 |
27 | Glen Perkins | Twins | 0.56 |
28 | Sam LeCure | Reds | 0.56 |
29 | Casey Janssen | Blue Jays | 0.56 |
30 | Carlos Torres | Mets | 0.56 |
31 | Casey Fien | Twins | 0.55 |
32 | Josh Collmenter | Diamondbacks | 0.54 |
33 | Jim Henderson | Brewers | 0.53 |
34 | Alex Torres | Rays | 0.52 |
35 | Edward Mujica | Cardinals | 0.51 |
36 | Randy Choate | Cardinals | 0.51 |
37 | Antonio Bastardo | Phillies | 0.50 |
38 | Paco Rodriguez | Dodgers | 0.49 |
39 | Dan Otero | Athletics | 0.49 |
40 | Juan Perez | Blue Jays | 0.49 |
41 | Jordan Walden | Braves | 0.48 |
42 | Brett Cecil | Blue Jays | 0.47 |
43 | Andrew Miller | Red Sox | 0.47 |
44 | Seth Maness | Cardinals | 0.47 |
45 | Chad Qualls | Marlins | 0.45 |
46 | Bobby Parnell | Mets | 0.44 |
47 | Kevin Gausman | Orioles | 0.44 |
48 | Shawn Kelley | Yankees | 0.43 |
49 | Matt Reynolds | Diamondbacks | 0.42 |
50 | Brandon Kintzler | Brewers | 0.41 |
51 | Joe Thatcher | – – – | 0.41 |
52 | J.P. Howell | Dodgers | 0.40 |
53 | Vin Mazzaro | Pirates | 0.40 |
54 | Jonathan Papelbon | Phillies | 0.40 |
55 | Tanner Scheppers | Rangers | 0.40 |
56 | Carlos Villanueva | Cubs | 0.40 |
57 | Jason Frasor | Rangers | 0.39 |
58 | David Carpenter | Braves | 0.39 |
59 | Tony Watson | Pirates | 0.39 |
60 | Manny Parra | Reds | 0.39 |
61 | Junichi Tazawa | Red Sox | 0.39 |
62 | Steve Cishek | Marlins | 0.38 |
63 | Brad Ziegler | Diamondbacks | 0.38 |
64 | Ernesto Frieri | Angels | 0.38 |
65 | Darren O’Day | Orioles | 0.37 |
66 | Donovan Hand | Brewers | 0.37 |
67 | Luis Avilan | Braves | 0.37 |
68 | Sergio Romo | Giants | 0.36 |
69 | Aroldis Chapman | Reds | 0.35 |
70 | Francisco Rodriguez | – – – | 0.35 |
71 | Robbie Ross | Rangers | 0.33 |
72 | Blake Parker | Cubs | 0.33 |
73 | Ross Ohlendorf | Nationals | 0.32 |
74 | Will Harris | Diamondbacks | 0.32 |
75 | Josh Outman | Rockies | 0.32 |
76 | Jean Machi | Giants | 0.32 |
77 | Luke Gregerson | Padres | 0.32 |
78 | David Robertson | Yankees | 0.32 |
79 | Mariano Rivera | Yankees | 0.31 |
80 | Tom Gorzelanny | Brewers | 0.31 |
81 | Jerome Williams | Angels | 0.31 |
82 | Joel Peralta | Rays | 0.31 |
83 | Tim Collins | Royals | 0.30 |
84 | Tyler Clippard | Nationals | 0.30 |
85 | Aaron Loup | Blue Jays | 0.30 |
86 | Joe Smith | Indians | 0.29 |
87 | Dan Jennings | Marlins | 0.28 |
88 | Craig Stammen | Nationals | 0.28 |
89 | Anthony Varvaro | Braves | 0.27 |
90 | Scott Downs | – – – | 0.27 |
91 | Luis Ayala | – – – | 0.27 |
92 | Craig Breslow | Red Sox | 0.26 |
93 | Matt Belisle | Rockies | 0.26 |
94 | Addison Reed | White Sox | 0.26 |
95 | Nate Jones | White Sox | 0.26 |
96 | Cody Allen | Indians | 0.26 |
97 | Jamey Wright | Rays | 0.25 |
98 | Luke Putkonen | Tigers | 0.25 |
99 | Fernando Rodney | Rays | 0.24 |
100 | Grant Balfour | Athletics | 0.24 |
101 | Santiago Casilla | Giants | 0.23 |
102 | Alfredo Simon | Reds | 0.23 |
103 | Boone Logan | Yankees | 0.23 |
104 | Jared Burton | Twins | 0.22 |
105 | Chad Gaudin | Giants | 0.22 |
106 | Mike Dunn | Marlins | 0.21 |
107 | Neil Wagner | Blue Jays | 0.20 |
108 | Joakim Soria | Rangers | 0.20 |
109 | Charlie Furbush | Mariners | 0.20 |
110 | Caleb Thielbar | Twins | 0.20 |
111 | Rex Brothers | Rockies | 0.20 |
112 | Rob Scahill | Rockies | 0.19 |
113 | Danny Farquhar | Mariners | 0.19 |
114 | Preston Claiborne | Yankees | 0.19 |
115 | Bryan Shaw | Indians | 0.18 |
116 | J.C. Gutierrez | – – – | 0.18 |
117 | Rafael Betancourt | Rockies | 0.17 |
118 | Dale Thayer | Padres | 0.16 |
119 | Steve Delabar | Blue Jays | 0.16 |
120 | J.J. Putz | Diamondbacks | 0.14 |
121 | Rafael Soriano | Nationals | 0.13 |
122 | Matt Lindstrom | White Sox | 0.13 |
123 | Justin Wilson | Pirates | 0.13 |
124 | LaTroy Hawkins | Mets | 0.12 |
125 | Brandon Workman | Red Sox | 0.12 |
126 | Oliver Perez | Mariners | 0.12 |
127 | Tim Stauffer | Padres | 0.12 |
128 | Ryan Webb | Marlins | 0.11 |
129 | Adam Ottavino | Rockies | 0.11 |
130 | Scott Rice | Mets | 0.11 |
131 | Anthony Swarzak | Twins | 0.11 |
132 | Wilton Lopez | Rockies | 0.11 |
133 | Jim Johnson | Orioles | 0.09 |
134 | Darren Oliver | Blue Jays | 0.09 |
135 | Heath Bell | Diamondbacks | 0.09 |
136 | Brian Duensing | Twins | 0.09 |
137 | Jesse Chavez | Athletics | 0.08 |
138 | Joe Nathan | Rangers | 0.08 |
139 | Gonzalez Germen | Mets | 0.08 |
140 | Andrew Bailey | Red Sox | 0.08 |
141 | Jeanmar Gomez | Pirates | 0.08 |
142 | Sandy Rosario | Giants | 0.07 |
143 | Bruce Rondon | Tigers | 0.06 |
144 | Fernando Abad | Nationals | 0.06 |
145 | Burke Badenhop | Brewers | 0.06 |
146 | Joe Kelly | Cardinals | 0.06 |
147 | Kevin Gregg | Cubs | 0.05 |
148 | Yoervis Medina | Mariners | 0.05 |
149 | Huston Street | Padres | 0.05 |
150 | Tyson Ross | Padres | 0.04 |
151 | Logan Ondrusek | Reds | 0.04 |
152 | Matt Thornton | – – – | 0.03 |
153 | Dustin McGowan | Blue Jays | 0.03 |
154 | Kelvin Herrera | Royals | 0.02 |
155 | Matt Guerrier | – – – | 0.01 |
156 | Alfredo Figaro | Brewers | 0.01 |
157 | Ryan Cook | Athletics | 0.01 |
158 | Brad Boxberger | Padres | 0.01 |
159 | David Aardsma | Mets | 0.01 |
160 | Ross Wolf | Rangers | 0.00 |
161 | J.J. Hoover | Reds | -0.01 |
162 | Josh Edgin | Mets | -0.01 |
163 | Dane de la Rosa | Angels | -0.01 |
164 | Joe Ortiz | Rangers | -0.01 |
165 | Jerry Blevins | Athletics | -0.01 |
166 | Edgmer Escalona | Rockies | -0.02 |
167 | Josh Zeid | Astros | -0.03 |
168 | Marc Rzepczynski | – – – | -0.03 |
169 | Kevin Jepsen | Angels | -0.03 |
170 | Manuel Corpas | Rockies | -0.03 |
171 | Tyler Thornburg | Brewers | -0.05 |
172 | Evan Scribner | Athletics | -0.05 |
173 | Tom Wilhelmsen | Mariners | -0.05 |
174 | Chris Perez | Indians | -0.05 |
175 | Donnie Veal | White Sox | -0.05 |
176 | Pat Neshek | Athletics | -0.06 |
177 | Michael Kohn | Angels | -0.07 |
178 | James Russell | Cubs | -0.07 |
179 | Carter Capps | Mariners | -0.08 |
180 | Carlos Martinez | Cardinals | -0.09 |
181 | Jared Hughes | Pirates | -0.10 |
182 | Fernando Salas | Cardinals | -0.10 |
183 | Darin Downs | Tigers | -0.10 |
184 | Aaron Crow | Royals | -0.11 |
185 | Jake McGee | Rays | -0.11 |
186 | Drake Britton | Red Sox | -0.12 |
187 | Wesley Wright | – – – | -0.12 |
188 | Cesar Ramos | Rays | -0.13 |
189 | Matt Albers | Indians | -0.13 |
190 | Troy Patton | Orioles | -0.14 |
191 | Ryan Pressly | Twins | -0.14 |
192 | Jake Dunning | Giants | -0.14 |
193 | Pedro Strop | – – – | -0.15 |
194 | Ronald Belisario | Dodgers | -0.15 |
195 | A.J. Ramos | Marlins | -0.15 |
196 | Brad Brach | Padres | -0.15 |
197 | David Purcey | White Sox | -0.15 |
198 | Drew Storen | Nationals | -0.17 |
199 | Josh Fields | Astros | -0.17 |
200 | Bryan Morris | Pirates | -0.17 |
201 | David Hernandez | Diamondbacks | -0.17 |
202 | Raul Valdes | Phillies | -0.19 |
203 | Cory Gearrin | Braves | -0.19 |
204 | Adam Warren | Yankees | -0.19 |
205 | Scott Atchison | Mets | -0.20 |
206 | Jose Mijares | Giants | -0.21 |
207 | Lucas Luetge | Mariners | -0.21 |
208 | Jonathan Broxton | Reds | -0.24 |
209 | Rich Hill | Indians | -0.24 |
210 | Justin De Fratus | Phillies | -0.24 |
211 | Ramon Troncoso | White Sox | -0.25 |
212 | Mike Adams | Phillies | -0.26 |
213 | Tony Sipp | Diamondbacks | -0.26 |
214 | Kyle Farnsworth | – – – | -0.26 |
215 | Blake Beavan | Mariners | -0.27 |
216 | Vinnie Pestano | Indians | -0.27 |
217 | Al Alburquerque | Tigers | -0.28 |
218 | Rob Wooten | Brewers | -0.28 |
219 | Josh Roenicke | Twins | -0.30 |
220 | Nick Hagadone | Indians | -0.30 |
221 | Garrett Richards | Angels | -0.31 |
222 | Brad Lincoln | Blue Jays | -0.31 |
223 | Phil Coke | Tigers | -0.32 |
224 | Michael Bowden | Cubs | -0.33 |
225 | T.J. McFarland | Orioles | -0.33 |
226 | Ryan Mattheus | Nationals | -0.33 |
227 | Carlos Marmol | – – – | -0.34 |
228 | George Kontos | Giants | -0.34 |
229 | Zach Duke | – – – | -0.35 |
230 | John Axford | – – – | -0.36 |
231 | Paul Clemens | Astros | -0.37 |
232 | Dylan Axelrod | White Sox | -0.38 |
233 | Guillermo Moscoso | Giants | -0.38 |
234 | Travis Blackley | – – – | -0.41 |
235 | Clayton Mortensen | Red Sox | -0.42 |
236 | Esmil Rogers | Blue Jays | -0.43 |
237 | Alex Wilson | Red Sox | -0.45 |
238 | Brandon Lyon | Mets | -0.49 |
239 | Greg Burke | Mets | -0.49 |
240 | Brandon Maurer | Mariners | -0.51 |
241 | Michael Gonzalez | Brewers | -0.51 |
242 | Joba Chamberlain | Yankees | -0.52 |
243 | Lucas Harrell | Astros | -0.52 |
244 | Josh Lueke | Rays | -0.53 |
245 | Bruce Chen | Royals | -0.54 |
246 | Jose Cisnero | Astros | -0.58 |
247 | Jeremy Horst | Phillies | -0.59 |
248 | Hector Ambriz | Astros | -0.63 |
249 | Hector Rondon | Cubs | -0.63 |
250 | Dallas Keuchel | Astros | -0.64 |
251 | Luis Garcia | Phillies | -0.66 |
252 | Jeremy Affeldt | Giants | -0.67 |
253 | Ian Krol | Nationals | -0.69 |
254 | Cory Rasmus | – – – | -0.69 |
255 | Henry Rodriguez | – – – | -0.70 |
256 | Michael Kirkman | Rangers | -0.75 |
257 | Brandon League | Dodgers | -0.85 |
258 | Anthony Bass | Padres | -0.93 |
259 | Shawn Camp | Cubs | -1.03 |
260 | Mitchell Boggs | – – – | -1.40 |
261 | Curtis Partch | Reds | -1.42 |
SOEFA Sunday: Reliever Rankings Update (September 15, 2013)
You’ll recall earlier this year we introduced our very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines inherited runner strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. This is a measure of performance, not necessarily ability, and seeks to provide a single number to judge relievers that balances context neutral and context dependent numbers. Certain pitchers, such as Craig Kimbrel, cannot be credited for stranding runners because they are never put into those situations. They are not penalized either, however. Additionally, SOEFA penalizes pitchers like Joe Nathan and Mariano Rivera who have done a very poor job when they have been asked to strand runners this season despite great numbers in other categories.
Zero is average, and will generally range between -2.5 to 2.5 with -1 to 1 being most common. This includes all pitchers who have thrown at least 20 IP in relief as of this morning, so the average score on this list is closer to 0.10 and the inherited runner threshold has been increased from 5 to 8. SOEFA is a rate stat not a counting stat. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section. Also, as we look to improve SOEFA for next season, let us know if you have any suggestions!
Rank | Player | Team | SOEFA |
1 | Koji Uehara | Red Sox | 0.95 |
2 | Greg Holland | Royals | 0.94 |
3 | Kenley Jansen | Dodgers | 0.91 |
4 | Neal Cotts | Rangers | 0.89 |
5 | Kevin Siegrist | Cardinals | 0.80 |
6 | Mark Melancon | Pirates | 0.80 |
7 | Drew Smyly | Tigers | 0.78 |
8 | Jesse Crain | White Sox | 0.78 |
9 | Craig Kimbrel | Braves | 0.77 |
10 | Javier Lopez | Giants | 0.77 |
11 | Will Smith | Royals | 0.76 |
12 | Louis Coleman | Royals | 0.73 |
13 | Luke Hochevar | Royals | 0.73 |
14 | Joaquin Benoit | Tigers | 0.70 |
15 | Sergio Romo | Giants | 0.70 |
16 | Chris Withrow | Dodgers | 0.66 |
17 | Alex Torres | Rays | 0.65 |
18 | Nick Vincent | Padres | 0.64 |
19 | Sean Doolittle | Athletics | 0.63 |
20 | Sam LeCure | Reds | 0.62 |
21 | Edward Mujica | Cardinals | 0.61 |
22 | Jose Veras | – – – | 0.61 |
23 | Jordan Walden | Braves | 0.59 |
24 | Trevor Rosenthal | Cardinals | 0.59 |
25 | Tanner Roark | Nationals | 0.57 |
26 | Jason Grilli | Pirates | 0.56 |
27 | David Huff | – – – | 0.54 |
28 | Glen Perkins | Twins | 0.54 |
29 | Jim Henderson | Brewers | 0.54 |
30 | Paco Rodriguez | Dodgers | 0.54 |
31 | Brian Matusz | Orioles | 0.53 |
32 | Casey Fien | Twins | 0.52 |
33 | Carlos Torres | Mets | 0.51 |
34 | Jake Diekman | Phillies | 0.51 |
35 | Tommy Hunter | Orioles | 0.51 |
36 | Antonio Bastardo | Phillies | 0.50 |
37 | Dan Otero | Athletics | 0.50 |
38 | Juan Perez | Blue Jays | 0.50 |
39 | Josh Collmenter | Diamondbacks | 0.48 |
40 | Shawn Kelley | Yankees | 0.48 |
41 | Andrew Miller | Red Sox | 0.47 |
42 | Brett Cecil | Blue Jays | 0.47 |
43 | Jason Frasor | Rangers | 0.47 |
44 | Manny Parra | Reds | 0.47 |
45 | Randy Choate | Cardinals | 0.46 |
46 | Brandon Kintzler | Brewers | 0.45 |
47 | Bobby Parnell | Mets | 0.44 |
48 | Seth Maness | Cardinals | 0.43 |
49 | Chad Qualls | Marlins | 0.42 |
50 | J.P. Howell | Dodgers | 0.42 |
51 | Junichi Tazawa | Red Sox | 0.42 |
52 | Matt Reynolds | Diamondbacks | 0.42 |
53 | Jonathan Papelbon | Phillies | 0.41 |
54 | Luis Avilan | Braves | 0.41 |
55 | Francisco Rodriguez | – – – | 0.40 |
56 | Joel Peralta | Rays | 0.40 |
57 | Brad Ziegler | Diamondbacks | 0.39 |
58 | Steve Cishek | Marlins | 0.39 |
59 | Tanner Scheppers | Rangers | 0.39 |
60 | Aroldis Chapman | Reds | 0.38 |
61 | Donovan Hand | Brewers | 0.38 |
62 | Joe Thatcher | – – – | 0.38 |
63 | Vin Mazzaro | Pirates | 0.38 |
64 | David Carpenter | Braves | 0.37 |
65 | Rob Scahill | Rockies | 0.37 |
66 | Tony Watson | Pirates | 0.37 |
67 | Tyler Clippard | Nationals | 0.37 |
68 | Darren O’Day | Orioles | 0.36 |
69 | Casey Janssen | Blue Jays | 0.35 |
70 | Will Harris | Diamondbacks | 0.35 |
71 | Ernesto Frieri | Angels | 0.34 |
72 | Joe Smith | Indians | 0.34 |
73 | Scott Downs | – – – | 0.34 |
74 | Addison Reed | White Sox | 0.32 |
75 | Carlos Villanueva | Cubs | 0.32 |
76 | Jean Machi | Giants | 0.32 |
77 | Josh Outman | Rockies | 0.32 |
78 | Nate Jones | White Sox | 0.32 |
79 | Ross Ohlendorf | Nationals | 0.32 |
80 | Jerome Williams | Angels | 0.31 |
81 | Tom Gorzelanny | Brewers | 0.31 |
82 | Luke Gregerson | Padres | 0.30 |
83 | Neil Wagner | Blue Jays | 0.30 |
84 | Santiago Casilla | Giants | 0.30 |
85 | Aaron Loup | Blue Jays | 0.29 |
86 | Robbie Ross | Rangers | 0.29 |
87 | Grant Balfour | Athletics | 0.27 |
88 | Jamey Wright | Rays | 0.27 |
89 | Luke Putkonen | Tigers | 0.27 |
90 | Steve Delabar | Blue Jays | 0.27 |
91 | Tim Collins | Royals | 0.27 |
92 | Anthony Varvaro | Braves | 0.26 |
93 | Caleb Thielbar | Twins | 0.26 |
94 | Craig Stammen | Nationals | 0.26 |
95 | Jared Burton | Twins | 0.25 |
96 | David Robertson | Yankees | 0.24 |
97 | Luis Ayala | – – – | 0.24 |
98 | Mariano Rivera | Yankees | 0.24 |
99 | Boone Logan | Yankees | 0.23 |
100 | Matt Belisle | Rockies | 0.23 |
101 | Chad Gaudin | Giants | 0.22 |
102 | Charlie Furbush | Mariners | 0.22 |
103 | Craig Breslow | Red Sox | 0.22 |
104 | Dan Jennings | Marlins | 0.22 |
105 | Alfredo Simon | Reds | 0.20 |
106 | Blake Parker | Cubs | 0.20 |
107 | Fernando Rodney | Rays | 0.20 |
108 | Mike Dunn | Marlins | 0.20 |
109 | Cody Allen | Indians | 0.19 |
110 | Danny Farquhar | Mariners | 0.19 |
111 | David Purcey | White Sox | 0.19 |
112 | Preston Claiborne | Yankees | 0.19 |
113 | Rafael Betancourt | Rockies | 0.17 |
114 | Anthony Swarzak | Twins | 0.16 |
115 | Dale Thayer | Padres | 0.16 |
116 | J.C. Gutierrez | – – – | 0.16 |
117 | Rex Brothers | Rockies | 0.16 |
118 | J.J. Putz | Diamondbacks | 0.15 |
119 | Tim Stauffer | Padres | 0.15 |
120 | Rafael Soriano | Nationals | 0.14 |
121 | Carter Capps | Mariners | 0.13 |
122 | Kevin Gregg | Cubs | 0.12 |
123 | Sandy Rosario | Giants | 0.12 |
124 | Alfredo Figaro | Brewers | 0.11 |
125 | Matt Lindstrom | White Sox | 0.11 |
126 | Scott Rice | Mets | 0.11 |
127 | Bryan Shaw | Indians | 0.10 |
128 | Justin Wilson | Pirates | 0.10 |
129 | LaTroy Hawkins | Mets | 0.10 |
130 | Oliver Perez | Mariners | 0.10 |
131 | Adam Ottavino | Rockies | 0.09 |
132 | Ryan Cook | Athletics | 0.09 |
133 | Andrew Bailey | Red Sox | 0.08 |
134 | Brian Duensing | Twins | 0.08 |
135 | Brandon Workman | Red Sox | 0.07 |
136 | Bruce Rondon | Tigers | 0.07 |
137 | Joe Nathan | Rangers | 0.07 |
138 | Matt Thornton | – – – | 0.07 |
139 | Ryan Webb | Marlins | 0.07 |
140 | Wilton Lopez | Rockies | 0.07 |
141 | Fernando Abad | Nationals | 0.06 |
142 | Heath Bell | Diamondbacks | 0.06 |
143 | J.J. Hoover | Reds | 0.06 |
144 | Jesse Chavez | Athletics | 0.06 |
145 | Joe Kelly | Cardinals | 0.06 |
146 | Kelvin Herrera | Royals | 0.06 |
147 | Burke Badenhop | Brewers | 0.05 |
148 | Gonzalez Germen | Mets | 0.05 |
149 | Jim Johnson | Orioles | 0.05 |
150 | Yoervis Medina | Mariners | 0.05 |
151 | Darren Oliver | Blue Jays | 0.04 |
152 | Jeanmar Gomez | Pirates | 0.04 |
153 | Tyson Ross | Padres | 0.04 |
154 | Dane de la Rosa | Angels | 0.02 |
155 | Matt Guerrier | – – – | 0.01 |
156 | Michael Kohn | Angels | 0.01 |
157 | Ross Wolf | Rangers | 0.00 |
158 | Josh Edgin | Mets | -0.01 |
159 | Ronald Belisario | Dodgers | -0.01 |
160 | Edgmer Escalona | Rockies | -0.02 |
161 | Huston Street | Padres | -0.02 |
162 | Manuel Corpas | Rockies | -0.02 |
163 | Kevin Jepsen | Angels | -0.03 |
164 | Jerry Blevins | Athletics | -0.04 |
165 | Pat Neshek | Athletics | -0.04 |
166 | Ryan Pressly | Twins | -0.04 |
167 | Jake McGee | Rays | -0.05 |
168 | Tyler Thornburg | Brewers | -0.05 |
169 | Dustin McGowan | Blue Jays | -0.06 |
170 | Logan Ondrusek | Reds | -0.06 |
171 | James Russell | Cubs | -0.07 |
172 | Chris Perez | Indians | -0.08 |
173 | David Aardsma | Mets | -0.08 |
174 | Rob Wooten | Brewers | -0.09 |
175 | Tom Wilhelmsen | Mariners | -0.10 |
176 | Darin Downs | Tigers | -0.12 |
177 | Joe Ortiz | Rangers | -0.12 |
178 | Marc Rzepczynski | – – – | -0.12 |
179 | Matt Albers | Indians | -0.12 |
180 | Jared Hughes | Pirates | -0.13 |
181 | Josh Fields | Astros | -0.13 |
182 | Tony Sipp | Diamondbacks | -0.13 |
183 | Troy Patton | Orioles | -0.13 |
184 | Aaron Crow | Royals | -0.14 |
185 | Cesar Ramos | Rays | -0.14 |
186 | Wesley Wright | – – – | -0.14 |
187 | Drew Storen | Nationals | -0.15 |
188 | Josh Zeid | Astros | -0.15 |
189 | Kyle Farnsworth | – – – | -0.15 |
190 | Nick Hagadone | Indians | -0.16 |
191 | Phil Coke | Tigers | -0.16 |
192 | Brad Brach | Padres | -0.18 |
193 | Fernando Salas | Cardinals | -0.18 |
194 | Zach Duke | – – – | -0.18 |
195 | Cory Gearrin | Braves | -0.19 |
196 | Donnie Veal | White Sox | -0.19 |
197 | Raul Valdes | Phillies | -0.19 |
198 | A.J. Ramos | Marlins | -0.20 |
199 | Jake Dunning | Giants | -0.20 |
200 | Ramon Troncoso | White Sox | -0.20 |
201 | Evan Scribner | Athletics | -0.21 |
202 | George Kontos | Giants | -0.21 |
203 | Jose Mijares | Giants | -0.21 |
204 | Bryan Morris | Pirates | -0.22 |
205 | David Hernandez | Diamondbacks | -0.22 |
206 | Pedro Strop | – – – | -0.23 |
207 | Rich Hill | Indians | -0.23 |
208 | Jonathan Broxton | Reds | -0.24 |
209 | Blake Beavan | Mariners | -0.26 |
210 | Mike Adams | Phillies | -0.26 |
211 | Josh Roenicke | Twins | -0.27 |
212 | Vinnie Pestano | Indians | -0.27 |
213 | Brad Lincoln | Blue Jays | -0.30 |
214 | Justin De Fratus | Phillies | -0.30 |
215 | Lucas Luetge | Mariners | -0.30 |
216 | Garrett Richards | Angels | -0.31 |
217 | Michael Bowden | Cubs | -0.33 |
218 | T.J. McFarland | Orioles | -0.33 |
219 | Al Alburquerque | Tigers | -0.35 |
220 | John Axford | – – – | -0.35 |
221 | Scott Atchison | Mets | -0.36 |
222 | Adam Warren | Yankees | -0.37 |
223 | Dylan Axelrod | White Sox | -0.37 |
224 | Paul Clemens | Astros | -0.37 |
225 | Ryan Mattheus | Nationals | -0.39 |
226 | Travis Blackley | – – – | -0.40 |
227 | Clayton Mortensen | Red Sox | -0.41 |
228 | Esmil Rogers | Blue Jays | -0.42 |
229 | Alex Wilson | Red Sox | -0.45 |
230 | Brandon Lyon | Mets | -0.48 |
231 | Carlos Marmol | – – – | -0.49 |
232 | Greg Burke | Mets | -0.49 |
233 | Joba Chamberlain | Yankees | -0.49 |
234 | Michael Gonzalez | Brewers | -0.49 |
235 | Brandon Maurer | Mariners | -0.50 |
236 | Bruce Chen | Royals | -0.54 |
237 | Jose Cisnero | Astros | -0.58 |
238 | Jeremy Horst | Phillies | -0.59 |
239 | Dallas Keuchel | Astros | -0.63 |
240 | Hector Ambriz | Astros | -0.63 |
241 | Ian Krol | Nationals | -0.67 |
242 | Jeremy Affeldt | Giants | -0.67 |
243 | Hector Rondon | Cubs | -0.71 |
244 | Henry Rodriguez | – – – | -0.71 |
245 | Michael Kirkman | Rangers | -0.74 |
246 | Lucas Harrell | Astros | -0.81 |
247 | Luis Garcia | Phillies | -0.83 |
248 | Anthony Bass | Padres | -0.87 |
249 | Brandon League | Dodgers | -0.93 |
250 | Shawn Camp | Cubs | -1.03 |
251 | Curtis Partch | Reds | -1.42 |
SOEFA Sunday: Reliever Rankings Update (September 1, 2013)
You’ll recall earlier this year we introduced our very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines inherited runner strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. This is a measure of performance, not necessarily ability, and seeks to provide a single number to judge relievers that balances context neutral and context dependent numbers. Certain pitchers, such as Craig Kimbrel, cannot be credited for stranding runners because they are never put into those situations. They are not penalized either, however. Zero is average, and will generally range between -2.5 to 2.5 with -1 to 1 being most common. This includes all pitchers who have thrown at least 20 IP in relief as of this morning, so the average score on this list is closer to 0.11 and the inherited runner threshold has been increased from 5 to 8. SOEFA is a rate stat not a counting stat. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section.
Rank | Player | Team | SOEFA |
1 | Neal Cotts | Rangers | 1.00 |
2 | Kenley Jansen | Dodgers | 0.98 |
3 | Greg Holland | Royals | 0.95 |
4 | Koji Uehara | Red Sox | 0.87 |
5 | Kevin Siegrist | Cardinals | 0.83 |
6 | Mark Melancon | Pirates | 0.80 |
7 | Joaquin Benoit | Tigers | 0.79 |
8 | Jesse Crain | White Sox | 0.78 |
9 | Craig Kimbrel | Braves | 0.77 |
10 | Javier Lopez | Giants | 0.77 |
11 | Drew Smyly | Tigers | 0.76 |
12 | Alex Torres | Rays | 0.72 |
13 | Sergio Romo | Giants | 0.71 |
14 | Jason Grilli | Pirates | 0.71 |
15 | Jordan Walden | Braves | 0.70 |
16 | Edward Mujica | Cardinals | 0.69 |
17 | Paco Rodriguez | Dodgers | 0.68 |
