SOEFA Sunday: Reliever Rankings Update (September 8, 2013)
You’ll recall earlier this year we introduced our very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines inherited runner strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. This is a measure of performance, not necessarily ability, and seeks to provide a single number to judge relievers that balances context neutral and context dependent numbers. Certain pitchers, such as Craig Kimbrel, cannot be credited for stranding runners because they are never put into those situations. They are not penalized either, however. Additionally, SOEFA penalizes pitchers like Joe Nathan and Mariano Rivera who have done a very poor job when they have been asked to strand runners this season despite great numbers in other categories.
Zero is average, and will generally range between -2.5 to 2.5 with -1 to 1 being most common. This includes all pitchers who have thrown at least 20 IP in relief as of this morning, so the average score on this list is closer to 0.10 and the inherited runner threshold has been increased from 5 to 8. SOEFA is a rate stat not a counting stat. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section. Also, as we look to improve SOEFA for next season, let us know if you have any suggestions!
| Rank | Player | Team | SOEFA |
| 1 | Neal Cotts | Rangers | 1.01 |
| 2 | Kenley Jansen | Dodgers | 0.93 |
| 3 | Greg Holland | Royals | 0.92 |
| 4 | Koji Uehara | Red Sox | 0.90 |
| 5 | Kevin Siegrist | Cardinals | 0.87 |
| 6 | Mark Melancon | Pirates | 0.81 |
| 7 | Craig Kimbrel | Braves | 0.79 |
| 8 | Javier Lopez | Giants | 0.78 |
| 9 | Jesse Crain | White Sox | 0.78 |
| 10 | Drew Smyly | Tigers | 0.75 |
| 11 | Will Smith | Royals | 0.71 |
| 12 | Sergio Romo | Giants | 0.70 |
| 13 | Jordan Walden | Braves | 0.70 |
| 14 | Louis Coleman | Royals | 0.70 |
| 15 | Chris Withrow | Dodgers | 0.69 |
| 16 | Jason Grilli | Pirates | 0.67 |
| 17 | Luke Hochevar | Royals | 0.67 |
| 18 | Nick Vincent | Padres | 0.67 |
| 19 | Edward Mujica | Cardinals | 0.66 |
| 20 | Alex Torres | Rays | 0.65 |
| 21 | Sam LeCure | Reds | 0.64 |
| 22 | Joaquin Benoit | Tigers | 0.62 |
| 23 | Sean Doolittle | Athletics | 0.59 |
| 24 | Trevor Rosenthal | Cardinals | 0.58 |
| 25 | Tanner Roark | Nationals | 0.57 |
| 26 | Jim Henderson | Brewers | 0.56 |
| 27 | Brandon Kintzler | Brewers | 0.54 |
| 28 | Brian Matusz | Orioles | 0.54 |
| 29 | Paco Rodriguez | Dodgers | 0.54 |
| 30 | Josh Collmenter | Diamondbacks | 0.52 |
| 31 | Jason Frasor | Rangers | 0.52 |
| 32 | Glen Perkins | Twins | 0.52 |
| 33 | Carlos Torres | Mets | 0.51 |
| 34 | Juan Perez | Blue Jays | 0.50 |
| 35 | Antonio Bastardo | Phillies | 0.50 |
| 36 | Casey Fien | Twins | 0.48 |
| 37 | Aroldis Chapman | Reds | 0.47 |
| 38 | Dan Otero | Athletics | 0.47 |
| 39 | Tommy Hunter | Orioles | 0.47 |
| 40 | Shawn Kelley | Yankees | 0.47 |
| 41 | Andrew Miller | Red Sox | 0.47 |
| 42 | Joel Peralta | Rays | 0.46 |
| 43 | Jake Diekman | Phillies | 0.45 |
| 44 | Manny Parra | Reds | 0.45 |
| 45 | Brett Cecil | Blue Jays | 0.45 |
| 46 | Bobby Parnell | Mets | 0.44 |
| 47 | Will Harris | Diamondbacks | 0.43 |
| 48 | Randy Choate | Cardinals | 0.43 |
| 49 | Seth Maness | Cardinals | 0.43 |
| 50 | Matt Reynolds | Diamondbacks | 0.42 |
| 51 | Vin Mazzaro | Pirates | 0.42 |
| 52 | Junichi Tazawa | Red Sox | 0.41 |
| 53 | Joe Thatcher | – – – | 0.41 |
| 54 | Donovan Hand | Brewers | 0.41 |
| 55 | Francisco Rodriguez | – – – | 0.40 |
| 56 | Chad Qualls | Marlins | 0.40 |
| 57 | Luis Avilan | Braves | 0.40 |
| 58 | Jonathan Papelbon | Phillies | 0.40 |
| 59 | Steve Delabar | Blue Jays | 0.39 |
| 60 | Brad Ziegler | Diamondbacks | 0.38 |
| 61 | Scott Downs | – – – | 0.37 |
| 62 | Josh Outman | Rockies | 0.37 |
| 63 | Addison Reed | White Sox | 0.36 |
| 64 | Darren O’Day | Orioles | 0.36 |
| 65 | David Carpenter | Braves | 0.36 |
| 66 | Steve Cishek | Marlins | 0.35 |
| 67 | Preston Claiborne | Yankees | 0.35 |
| 68 | Tanner Scheppers | Rangers | 0.35 |
| 69 | J.P. Howell | Dodgers | 0.35 |
| 70 | Jean Machi | Giants | 0.34 |
| 71 | Tony Watson | Pirates | 0.33 |
| 72 | Ross Ohlendorf | Nationals | 0.33 |
| 73 | Ernesto Frieri | Angels | 0.33 |
| 74 | Robbie Ross | Rangers | 0.33 |
| 75 | Santiago Casilla | Giants | 0.33 |
| 76 | Ryan Cook | Athletics | 0.32 |
| 77 | Jerome Williams | Angels | 0.31 |
| 78 | Tom Gorzelanny | Brewers | 0.31 |
| 79 | Tyler Clippard | Nationals | 0.31 |
| 80 | Casey Janssen | Blue Jays | 0.31 |
| 81 | David Robertson | Yankees | 0.30 |
| 82 | Craig Breslow | Red Sox | 0.29 |
| 83 | Nate Jones | White Sox | 0.28 |
| 84 | Tim Collins | Royals | 0.27 |
| 85 | Danny Farquhar | Mariners | 0.27 |
| 86 | Grant Balfour | Athletics | 0.27 |
| 87 | Mariano Rivera | Yankees | 0.27 |
| 88 | Cody Allen | Indians | 0.27 |
| 89 | Joe Smith | Indians | 0.26 |
| 90 | Carlos Villanueva | Cubs | 0.26 |
| 91 | Jeanmar Gomez | Pirates | 0.26 |
| 92 | Aaron Loup | Blue Jays | 0.26 |
| 93 | Matt Belisle | Rockies | 0.25 |
| 94 | Anthony Varvaro | Braves | 0.25 |
| 95 | Neil Wagner | Blue Jays | 0.25 |
| 96 | Boone Logan | Yankees | 0.23 |
| 97 | Jared Burton | Twins | 0.22 |
| 98 | Craig Stammen | Nationals | 0.22 |
| 99 | Chad Gaudin | Giants | 0.22 |
| 100 | Jamey Wright | Rays | 0.22 |
| 101 | Luke Gregerson | Padres | 0.21 |
| 102 | Charlie Furbush | Mariners | 0.21 |
| 103 | Luis Ayala | – – – | 0.20 |
| 104 | Brian Duensing | Twins | 0.20 |
| 105 | Jose Veras | – – – | 0.19 |
| 106 | Blake Parker | Cubs | 0.18 |
| 107 | Rafael Betancourt | Rockies | 0.17 |
| 108 | Carter Capps | Mariners | 0.17 |
| 109 | Caleb Thielbar | Twins | 0.17 |
| 110 | Luke Putkonen | Tigers | 0.17 |
| 111 | Wilton Lopez | Rockies | 0.17 |
| 112 | Alfredo Simon | Reds | 0.17 |
| 113 | Dan Jennings | Marlins | 0.16 |
| 114 | Oliver Perez | Mariners | 0.16 |
| 115 | Fernando Rodney | Rays | 0.16 |
| 116 | Rex Brothers | Rockies | 0.16 |
| 117 | Mike Dunn | Marlins | 0.15 |
| 118 | Tim Stauffer | Padres | 0.15 |
| 119 | J.J. Putz | Diamondbacks | 0.15 |
| 120 | Alfredo Figaro | Brewers | 0.14 |
| 121 | Dale Thayer | Padres | 0.13 |
| 122 | Anthony Swarzak | Twins | 0.13 |
| 123 | Yoervis Medina | Mariners | 0.12 |
| 124 | Scott Rice | Mets | 0.11 |
| 125 | Jesse Chavez | Athletics | 0.11 |
| 126 | Matt Lindstrom | White Sox | 0.11 |
| 127 | Kevin Gregg | Cubs | 0.11 |
| 128 | Bryan Shaw | Indians | 0.10 |
| 129 | Rafael Soriano | Nationals | 0.10 |
| 130 | J.J. Hoover | Reds | 0.10 |
| 131 | Sandy Rosario | Giants | 0.09 |
| 132 | Justin Wilson | Pirates | 0.08 |
| 133 | Andrew Bailey | Red Sox | 0.08 |
| 134 | Ross Wolf | Rangers | 0.07 |
| 135 | Kelvin Herrera | Royals | 0.07 |
| 136 | Bruce Rondon | Tigers | 0.07 |
| 137 | J.C. Gutierrez | – – – | 0.07 |
| 138 | Joe Nathan | Rangers | 0.07 |
| 139 | Joe Kelly | Cardinals | 0.06 |
| 140 | Adam Ottavino | Rockies | 0.06 |
| 141 | James Russell | Cubs | 0.06 |
| 142 | Ryan Webb | Marlins | 0.06 |
| 143 | Heath Bell | Diamondbacks | 0.05 |
| 144 | Michael Kohn | Angels | 0.05 |
| 145 | Tyson Ross | Padres | 0.04 |
| 146 | Jim Johnson | Orioles | 0.04 |
| 147 | Matt Thornton | – – – | 0.04 |
| 148 | Manuel Corpas | Rockies | 0.04 |
| 149 | LaTroy Hawkins | Mets | 0.03 |
| 150 | Darren Oliver | Blue Jays | 0.03 |
| 151 | Fernando Abad | Nationals | 0.02 |
| 152 | Matt Guerrier | – – – | 0.01 |
| 153 | Josh Edgin | Mets | 0.00 |
| 154 | Edgmer Escalona | Rockies | -0.01 |
| 155 | Kevin Jepsen | Angels | -0.03 |
| 156 | Joe Ortiz | Rangers | -0.03 |
| 157 | Pat Neshek | Athletics | -0.03 |
| 158 | Ryan Pressly | Twins | -0.03 |
| 159 | Gonzalez Germen | Mets | -0.03 |
| 160 | Dane de la Rosa | Angels | -0.04 |
| 161 | Burke Badenhop | Brewers | -0.04 |
| 162 | Ronald Belisario | Dodgers | -0.04 |
| 163 | Chris Perez | Indians | -0.04 |
| 164 | Rob Scahill | Rockies | -0.05 |
| 165 | Tyler Thornburg | Brewers | -0.05 |
| 166 | Tony Sipp | Diamondbacks | -0.05 |
| 167 | Huston Street | Padres | -0.06 |
| 168 | David Aardsma | Mets | -0.07 |
| 169 | Jerry Blevins | Athletics | -0.09 |
| 170 | Logan Ondrusek | Reds | -0.10 |
| 171 | Darin Downs | Tigers | -0.11 |
| 172 | Jared Hughes | Pirates | -0.12 |
| 173 | Troy Patton | Orioles | -0.13 |
| 174 | Phil Coke | Tigers | -0.14 |
| 175 | Josh Fields | Astros | -0.14 |
| 176 | Josh Roenicke | Twins | -0.14 |
| 177 | Jake McGee | Rays | -0.14 |
| 178 | Aaron Crow | Royals | -0.14 |
| 179 | Fernando Salas | Cardinals | -0.16 |
| 180 | Tom Wilhelmsen | Mariners | -0.16 |
| 181 | Cesar Ramos | Rays | -0.17 |
| 182 | Rich Hill | Indians | -0.17 |
| 183 | Drew Storen | Nationals | -0.18 |
| 184 | Wesley Wright | – – – | -0.18 |
| 185 | Jose Mijares | Giants | -0.18 |
| 186 | Raul Valdes | Phillies | -0.19 |
| 187 | Cory Gearrin | Braves | -0.19 |
| 188 | Matt Albers | Indians | -0.19 |
| 189 | Ramon Troncoso | White Sox | -0.19 |
| 190 | Jake Dunning | Giants | -0.20 |
| 191 | Brad Brach | Padres | -0.20 |
| 192 | Nick Hagadone | Indians | -0.21 |
| 193 | Jonathan Broxton | Reds | -0.23 |
| 194 | Bryan Morris | Pirates | -0.24 |
| 195 | Mike Adams | Phillies | -0.26 |
| 196 | Blake Beavan | Mariners | -0.26 |
| 197 | Kyle Farnsworth | – – – | -0.26 |
| 198 | A.J. Ramos | Marlins | -0.26 |
| 199 | Evan Scribner | Athletics | -0.27 |
| 200 | Lucas Luetge | Mariners | -0.27 |
| 201 | Pedro Strop | – – – | -0.27 |
| 202 | David Hernandez | Diamondbacks | -0.29 |
| 203 | Vinnie Pestano | Indians | -0.30 |
| 204 | Greg Burke | Mets | -0.30 |
| 205 | Brad Lincoln | Blue Jays | -0.30 |
| 206 | Garrett Richards | Angels | -0.30 |
| 207 | George Kontos | Giants | -0.31 |
| 208 | Justin De Fratus | Phillies | -0.31 |
| 209 | Marc Rzepczynski | – – – | -0.32 |
| 210 | Donnie Veal | White Sox | -0.32 |
| 211 | Michael Bowden | Cubs | -0.33 |
| 212 | Zach Duke | – – – | -0.33 |
| 213 | Paul Clemens | Astros | -0.36 |
| 214 | T.J. McFarland | Orioles | -0.36 |
| 215 | Michael Gonzalez | Brewers | -0.37 |
| 216 | Adam Warren | Yankees | -0.38 |
| 217 | Clayton Mortensen | Red Sox | -0.41 |
| 218 | Esmil Rogers | Blue Jays | -0.42 |
| 219 | John Axford | – – – | -0.42 |
| 220 | Al Alburquerque | Tigers | -0.43 |
| 221 | Travis Blackley | Astros | -0.44 |
| 222 | Alex Wilson | Red Sox | -0.45 |
| 223 | Scott Atchison | Mets | -0.46 |
| 224 | Joba Chamberlain | Yankees | -0.48 |
| 225 | Brandon Lyon | Mets | -0.48 |
| 226 | Brandon Maurer | Mariners | -0.51 |
| 227 | Ryan Mattheus | Nationals | -0.53 |
| 228 | Bruce Chen | Royals | -0.54 |
| 229 | Carlos Marmol | – – – | -0.58 |
| 230 | Jose Cisnero | Astros | -0.58 |
| 231 | Jeremy Horst | Phillies | -0.59 |
| 232 | Hector Ambriz | Astros | -0.62 |
| 233 | Ian Krol | Nationals | -0.63 |
| 234 | Dallas Keuchel | Astros | -0.63 |
| 235 | Jeremy Affeldt | Giants | -0.64 |
| 236 | Henry Rodriguez | – – – | -0.70 |
| 237 | Michael Kirkman | Rangers | -0.74 |
| 238 | Hector Rondon | Cubs | -0.74 |
| 239 | Lucas Harrell | Astros | -0.80 |
| 240 | Luis Garcia | Phillies | -0.87 |
| 241 | Brandon League | Dodgers | -0.88 |
| 242 | Anthony Bass | Padres | -0.88 |
| 243 | Shawn Camp | Cubs | -1.03 |
The Nine Pitchers Who Give Up The Most Unearned Runs
Something I’ve always found interesting is that pitchers get to deduct unearned runs from their ERA but they don’t get to deduct runs from their ERA when their defense doesn’t make an easy play that they should have. In the past, I’ve highlighted more advanced ways to demonstrate to measure a pitcher’s value that factors out defense like FIP, xFIP, and others and I’ve also pointed out why this distinction between ERA and Runs Allowed/9 is a little bit arbitrary.
Below, for no other reason than to think about something we almost never think about, are the pitchers who have allowed the most unearned runs in 2013 and the pitchers who have allowed the highest percentage of their runs in an unearned run fashion (min 50 IP).
| Rank | Name | Team | UER | UER% | ERA | IP | R | ER |
| 9 | Stephen Strasburg | Nationals | 10 | 16.13% | 2.85 | 164 | 62 | 52 |
| 8 | Hector Santiago | White Sox | 10 | 16.39% | 3.43 | 133.2 | 61 | 51 |
| 7 | Justin Verlander | Tigers | 10 | 11.90% | 3.59 | 185.2 | 84 | 74 |
| 6 | Ryan Dempster | Red Sox | 10 | 10.64% | 4.79 | 157.2 | 94 | 84 |
| 5 | Lucas Harrell | Astros | 11 | 11.22% | 5.69 | 137.2 | 98 | 87 |
| 4 | C.J. Wilson | Angels | 12 | 14.63% | 3.42 | 184 | 82 | 70 |
| 3 | Jeremy Hefner | Mets | 12 | 16.00% | 4.34 | 130.2 | 75 | 63 |
| 2 | Edwin Jackson | Cubs | 13 | 13.27% | 4.91 | 155.2 | 98 | 85 |
| 1 | Wily Peralta | Brewers | 17 | 17.00% | 4.51 | 165.2 | 100 | 83 |
| Rank | Name | Team | UER | UER% | ERA | IP | R | ER |
| 9 | Rex Brothers | Rockies | 3 | 20.00% | 1.81 | 59.2 | 15 | 12 |
| 8 | Charlie Furbush | Mariners | 5 | 20.00% | 3.16 | 57 | 25 | 20 |
| 7 | Stephen Fife | Dodgers | 4 | 21.05% | 2.55 | 53 | 19 | 15 |
| 6 | Tanner Scheppers | Rangers | 4 | 22.22% | 2.04 | 61.2 | 18 | 14 |
| 5 | Taylor Jordan | Nationals | 6 | 22.22% | 3.66 | 51.2 | 27 | 21 |
| 4 | Burke Badenhop | Brewers | 7 | 22.58% | 3.62 | 59.2 | 31 | 24 |
| 3 | Charlie Morton | Pirates | 9 | 23.08% | 3.00 | 90 | 39 | 30 |
| 2 | Craig Breslow | Red Sox | 4 | 25.00% | 2.12 | 51 | 16 | 12 |
| 1 | Bobby Parnell | Mets | 5 | 29.41% | 2.16 | 50 | 17 | 12 |
I think it’s important to think about this because we all agree that a pitcher isn’t responsible for every run he allows, but he also isn’t without blame for all of them either. Earned and unearned runs are the traditional line we draw, but there is nothing that meaningful about such a boundary. These runs count against the team and plenty of unearned runs aren’t the pitcher’s fault.
Food for thought.
Dynamic Standings Projection (September 5, 2013)
In case you missed it, in April we launched our Dynamic Standings Projection feature on New English D. A full explanation of the methodology can be found here or by clicking the tab at the top of the page. This project seeks to provide a reasoned and cautious approach to updating our beliefs about the baseball future. You can find a summarization of the original projections here. You’ll notice a column on the far right that indicates the difference in projected wins from the preseason prediction. Positive numbers mean teams are now projected to win more games and negative numbers mean a team is now projected to win fewer games. You’ll notice a series of graphs below the standings section that track how the projections have evolved over the course of the year.
This Dynamic Standings Projection is updated through the September 4th games. Note that DSP posts have been moved to Thursday accommodate something that won’t interest you.
| 5-Sep | W | L | PreDiff | |
| BOS | 94 | 68 | 0.580 | 17 |
| TB | 90 | 72 | 0.556 | -1 |
| NYY | 87 | 75 | 0.537 | 2 |
| BAL | 85 | 77 | 0.525 | 3 |
| TOR | 76 | 86 | 0.469 | -11 |
| W | L | PreDiff | ||
| DET | 94 | 68 | 0.580 | 0 |
| CLE | 84 | 78 | 0.519 | 13 |
| KC | 83 | 79 | 0.512 | 7 |
| MIN | 71 | 91 | 0.438 | 6 |
| CWS | 68 | 94 | 0.420 | -15 |
| W | L | PreDiff | ||
| TEX | 93 | 69 | 0.574 | 2 |
| OAK | 92 | 70 | 0.568 | 8 |
| LAA | 77 | 85 | 0.475 | -11 |
| SEA | 74 | 88 | 0.457 | -1 |
| HOU | 55 | 107 | 0.340 | -5 |
| W | L | PreDiff | ||
| ATL | 98 | 64 | 0.605 | 8 |
| WSH | 84 | 78 | 0.519 | -11 |
| NYM | 75 | 87 | 0.463 | -3 |
| PHI | 74 | 88 | 0.457 | -10 |
| MIA | 61 | 101 | 0.377 | -2 |
| W | L | PreDiff | ||
| PIT | 93 | 69 | 0.574 | 11 |
| STL | 92 | 70 | 0.568 | 4 |
| CIN | 90 | 72 | 0.556 | -2 |
| MIL | 71 | 91 | 0.438 | -8 |
| CHC | 69 | 93 | 0.426 | 1 |
| W | L | PreDiff | ||
| LAD | 95 | 67 | 0.586 | 7 |
| ARZ | 82 | 80 | 0.506 | 0 |
| SF | 75 | 87 | 0.463 | -16 |
| COL | 74 | 88 | 0.457 | -4 |
| SD | 73 | 89 | 0.451 | 10 |
Could We Assign “Wins” Differently?
If you’ve been here before, or someone like Brian Kenny tweeted a link to this post, you know that we are big proponents of the #KillTheWin movement. We don’t like wins and losses as a pitching statistic for many reasons. You can pitch well and not get a win, you can pitch terribly and get a win, wins don’t even out, and wins are extremely misleading. Put simply, wins are dependent on things that pitchers can’t control and it’s silly to measure them based on something their teammates do. Here are links to all of our formative #KillTheWin work:
- You Can Pitch Great and Not Win
- You Can Pitch Poorly and Win
- Wins Don’t Even Out Over Long Careers
- Wins Mislead You When Comparing Players
- Assorted Facts About Wins from 2013
- Dissecting the Case in Support of Wins
But today I’d like to address a solution that a lot of people are calling for. You see, the old guard won’t let go of the wins and losses concept and language. They can’t accept things like FIP, xFIP, and WAR, or even K%, BB%, GB%. Even ERA is doesn’t satisfy their longing for the “W.” So I’d like to propose a simple idea that simply changes the methodology for awarding wins and losses. Currently, a starter has to pitch at least 5 innings, leave with a lead, and not watch the bullpen surrender that lead. If we invented wins and losses today, no doubt we wouldn’t use such a silly rule.
So let’s use a better one. If there is an appetite for Wins and Losses, why don’t we actually tie wins and losses to performance? Here are two basic proposals that do that while solving a couple of key issues with wins.
The first problem with wins and losses is that it depends on how much and when your team scores. So what we want is something that only measures the impact of the pitcher on the game. Another problem with wins and losses is that the no-decision essentially erases everything you did on a given day. If a pitcher throws 7 shutout innings and gets a no decision, that game shows up in every single one of his stats except wins and losses. We want to judge every start a pitcher makes, not just one in which the right conditions are met by his offense and bullpen.
To partially resolve this issue, let’s turn to the 2013 Tigers as an example. Instead of wins and losses as determined by the current rule, what if we allocate them by Win Probability Added (WPA) or Run Expectancy 24 (RE24)? Those two stats are a bit complicated to calculate, but extremely easy to understand. WPA reflects the percentage by which a player improved his team’s chances of winning. It is very context dependent, but you can still earn positive values even when your team is losing. RE24 is a similar statistic except it doesn’t pay attention to the score of the game and just reflects how many runs above or below average you are contributing. Think of it this way, in a 10-0 game a solo homerun has a pretty low WPA because the game is already decided, but it has the same RE24 in a 10-0 as it does in a 2-0 game. Both allow for the addition of value in a context dependent sense, but both also allow a player to add value even when his team is not. Both of these stats are readily available on FanGraphs and Baseball-Reference.
Below I present the 2013 Tigers with WPA and RE24 “wins.” If a pitcher has a positive WPA or RE24 for a single game they get a win. If it’s negative, they get a loss. No no-decisions and no concern about how the game actually ended. Did the pitcher improve his team’s chances of winning a single game? That’s what wins and losses should tell us, so let’s try this.
There are obvious weakness to this approach, namely that I’m not addressing by how much a pitcher helped his team, but to answer that question, we have season long numbers that are more important. This approach is meant to give people who want to see wins and losses a better reflection of true value.
| Pitcher | Starts | W-L | WPA W-L | RE24 W-L |
| Fister | 28 | 12-7 | 18-10 | 19-9 |
| Sanchez | 24 | 12-7 | 16-8 | 17-7 |
| Scherzer | 27 | 19-1 | 22-5 | 22-5 |
| Verlander | 29 | 12-10 | 17-12 | 18-11 |
| Porcello | 26 | 11-7 | 15-11 | 16-10 |
You will notice a couple of things. You’ll notice that Scherzer’s no-decisions are primarily the function of his team bailing him out and Fister, Sanchez, and Verlander’s are almost all a case of the Tigers not providing enough run support. Porcello’s are divided pretty evenly. This is interesting because it shows that even on individual teams, wins/losses/no decisions are handed out irregularly despite the same contingent of position players.
For the die-hard #KillTheWin-er, this approach is still too context dependent and derived from an illogical attempt to hand wins and losses to a single player. But for a more traditional observer, hopefully this is compelling. Even if you like wins and losses, surely you can appreciate that the actual way in which wins and losses are assigned is arbitrary and foolish. Why is 5 innings the cutoff? Why do you not get a win if you pitch 8 shutout innings and your team wins in a walkoff? Why should you get a win if you allow 6 runs? Even if you want to track day to day contribution, at least track it in a way that reflects what the player you’re judging actually did.
Now I’m not sure if this is the best way, but this is definitely an improvement over wins and losses as currently defined. The current stat makes no contribution to analysis, this one makes some contribution. I’d still rather pay attention to season long numbers, but if we’re going to judge a player in each individual game, let’s at least do it right.
Appointment Television: Baseball’s Must Watch Starting Pitchers (September 2013 Update)
In May, I rolled out our list of Appointment Television starting pitchers, or pitchers who were worth planning your baseball viewing (and life) schedule around. Today, as I did in June, July, and August I’d like to update that list and talk about the changes. The original list can be found here, which also includes a little more detail on the origin of the project. Recall that the order is tiered into stable and non stable (italics), but each ranking is meaningless.
Here is the gist from the original:
The methodology is simple but also subjective. To be classified as Appointment TV you have to have a high likelihood of pitching a gem. There is no set definition of gem or likelihood, but the idea is that to make this list, you have to be likely enough to throw a game worth clearing your schedule for. I think a number of pitchers qualify. Most are high strikeout guys, but that isn’t a requirement. If you are good enough to dominate on a semi-regular basis you’re in. If on your day to pitch, I make sure I’m aware of the start time so that I can check in, you’re Appointment TV.
This is a rolling list and pitchers will be added and subtracted throughout the season and it will be updated as necessary. There is no order other than that pitchers lower on the list in italics are recent additions, so if you’re wondering if Jordan Zimmermann really qualifies, know that he’s earned his way onto the list in his last few starts. Remember, this is a list of pitchers who on this date are can’t miss TV. These are not necessarily the best pitchers and plenty of good pitchers aren’t on the list.
Appointment Television Starting Pitchers:
- Justin Verlander
- Adam Wainwright
- Clayton Kershaw
- Felix Hernandez
- Yu Darvish
- Cliff Lee
- Max Scherzer
- Anibal Sanchez
- Stephen Strasburg
- Chris Sale
- Doug Fister
- Jose Fernandez
- David Price
- Francisco Liriano
- Shelby Miller
- Mat Latos
- Derek Holland
- Jordan Zimmerman
- Homer Bailey
- Partrick Corbin
- Hiroki Kuroda
- Zack Greinke
Clay Buchholz(On the DL, no return set)Matt Harvey(Out for the season)
Let’s talk about the changes. Harvey falls off because he’s not pitching anymore this season. Greinke joins the italicized players thanks to a very strong stretch of pitching and his Ruthian season at the plate. Both Jarrod Parker and Cole Hamels have my attention, but I’m not ready to call them must watch starters just yet.
There is very little else worth moving on the list as only Liriano made the jump from fringe to stable with everyone else in italics maintaining their place on the list. I find the lack of movement kind of interesting, as I added and subtracted more guys in previous months. Perhaps this is a function of performance evening out, or perhaps it’s just a random blip on the radar. As always, this is an entirely subjective list based on my own sense of what makes someone compelling to wach.
Feel free to make a case for other starting pitchers who are must watch guys and we’ll consider adding them to the list.
SOEFA Sunday: Reliever Rankings Update (September 1, 2013)
You’ll recall earlier this year we introduced our very own reliever rankings called SOEFA, which you can read about in detail here. For a brief refresher, it combines inherited runner strand rate, expected OBP against, ERA-, and FIP- into a deviation from league average. This is a measure of performance, not necessarily ability, and seeks to provide a single number to judge relievers that balances context neutral and context dependent numbers. Certain pitchers, such as Craig Kimbrel, cannot be credited for stranding runners because they are never put into those situations. They are not penalized either, however. Zero is average, and will generally range between -2.5 to 2.5 with -1 to 1 being most common. This includes all pitchers who have thrown at least 20 IP in relief as of this morning, so the average score on this list is closer to 0.11 and the inherited runner threshold has been increased from 5 to 8. SOEFA is a rate stat not a counting stat. Should you wish to know the SOEFA for any other reliever, or on a day that isn’t Sunday, hit us on Twitter or in the comments section.
| Rank | Player | Team | SOEFA |
| 1 | Neal Cotts | Rangers | 1.00 |
| 2 | Kenley Jansen | Dodgers | 0.98 |
| 3 | Greg Holland | Royals | 0.95 |
| 4 | Koji Uehara | Red Sox | 0.87 |
| 5 | Kevin Siegrist | Cardinals | 0.83 |
| 6 | Mark Melancon | Pirates | 0.80 |
| 7 | Joaquin Benoit | Tigers | 0.79 |
| 8 | Jesse Crain | White Sox | 0.78 |
| 9 | Craig Kimbrel | Braves | 0.77 |
| 10 | Javier Lopez | Giants | 0.77 |
| 11 | Drew Smyly | Tigers | 0.76 |
| 12 | Alex Torres | Rays | 0.72 |
| 13 | Sergio Romo | Giants | 0.71 |
| 14 | Jason Grilli | Pirates | 0.71 |
| 15 | Jordan Walden | Braves | 0.70 |
| 16 | Edward Mujica | Cardinals | 0.69 |
| 17 | Paco Rodriguez | Dodgers | 0.68 |
| 18 | Nick Vincent | Padres | 0.65 |
| 19 | Louis Coleman | Royals | 0.65 |
| 20 | Sam LeCure | Reds | 0.62 |
| 21 | Shawn Kelley | Yankees | 0.61 |
| 22 | Glen Perkins | Twins | 0.60 |
| 23 | Luke Hochevar | Royals | 0.60 |
| 24 | Brandon Kintzler | Brewers | 0.58 |
| 25 | Jim Henderson | Brewers | 0.57 |
| 26 | Tanner Roark | Nationals | 0.57 |
| 27 | Dan Otero | Athletics | 0.54 |
| 28 | Preston Claiborne | Yankees | 0.54 |
| 29 | Trevor Rosenthal | Cardinals | 0.53 |
| 30 | Chris Withrow | Dodgers | 0.52 |
| 31 | Carlos Torres | Mets | 0.52 |
| 32 | Sean Doolittle | Athletics | 0.52 |
| 33 | David Robertson | Yankees | 0.51 |
| 34 | Brian Matusz | Orioles | 0.51 |
| 35 | Casey Fien | Twins | 0.51 |
| 36 | Jason Frasor | Rangers | 0.51 |
| 37 | Juan Perez | Blue Jays | 0.50 |
| 38 | Tommy Hunter | Orioles | 0.49 |
| 39 | Antonio Bastardo | Phillies | 0.49 |
| 40 | Will Harris | Diamondbacks | 0.47 |
| 41 | Josh Collmenter | Diamondbacks | 0.47 |
| 42 | Andrew Miller | Red Sox | 0.47 |
| 43 | Seth Maness | Cardinals | 0.47 |
| 44 | Randy Choate | Cardinals | 0.46 |
| 45 | Junichi Tazawa | Red Sox | 0.45 |
| 46 | Brett Cecil | Blue Jays | 0.44 |
| 47 | Bobby Parnell | Mets | 0.44 |
| 48 | J.P. Howell | Dodgers | 0.44 |
| 49 | Joel Peralta | Rays | 0.44 |
| 50 | Robbie Ross | Rangers | 0.43 |
| 51 | Scott Downs | – – – | 0.43 |
